Telecamera panoramica 180° + PTZ IP AI 8/4 MP 2.8 mm/zoom 25x IR
7.012,56 € 3.506,28 € IVA inclusa
Telecamera panoramica 360° + PTZ IP 2x8 MP 2.8 mm/zoom 25x IR
8.366,76 € 4.183,38 € IVA inclusa
Telecamera panoramica 270° + PTZ IP AI 24/4 MP 2.8 mm/zoom 40x IR
11.281,34 € 5.640,67 € IVA inclusa
Telecamera hubble panoramica (270°) IP Starlight multi-sensore + PTZ IP AI WizMind da interno/esterno IP66, sensori CMOS 1/1.8", risoluzione 24 MP a 25fps (panoramica), 4 MP a 25fps (PTZ), H.265+, ottica fissa M16 2.8 mm ƒ1.4 (panoramica), zoom ottico 40x (5.5~220 mm ƒ1.4), portata IR fino a 400 m (PTZ), 1 porta LAN 10/100/1000 Mbps, 7 ingressi e 3 uscite allarme, 2 ingressi e 2 uscite audio, 1 porta RS485, fibra ottica, privacy mask 4/24 aree (panoramica/PTZ), 3D NR, WDR 120 dB, IVS (protezione perimetrale), parking detection, micro SD card (512 GB), alimentazione 36 Vdc <99 W
Datasheet
Manuali
| Camera | |
| Image Sensor | CMOS Channel 2 (PTZ): 1/1.8" 4 Megapixel progressive CMOS Channel 1 (Panoramic): 24 MP |
| Pixel | Channel 2 (PTZ): 4 MP Channel 1 (Panoramic): 8192 (H) × 2700 (V) |
| Max. Resolution | Channel 2 (PTZ): 2560 (H) × 1440 (V) Channel 1 (Panoramic): 8 GB |
| ROM | Channel 2 (PTZ): 8 GB Channel 1 (Panoramic): 4 GB |
| RAM | Channel 2 (PTZ): 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s Channel 1 (Panoramic): 0.0005 lux@F1.0 (Color,30 IRE) 0.0001 lux@F1.0 (B/W,30 IRE) |
| Min. Illumination | Channel 2 (PTZ): 0.001 lux@F1.4 (Color,30 IRE) 0.0005 lux @F1.4(B/W,30 IRE); 0 lux (Illuminator on) |
| S/N Ratio | >56 dB Channel 1 (Panoramic): No |
| Illumination Distance | Channel 2 (PTZ): Up to 400 m (1312.34 ft) |
| Illuminator On/Off Control | Auto; Manual; Zoomprio Channel 1 (Panoramic): No |
| Illuminator Number | Channel 2 (PTZ): 7 (IR LED) Pan: 0° to 360° |
| Pan/Tilt/Rotation Range | Tilt: -11° to 90° Channel 1 (Panoramic): Horizontal welding/lithium |
| Built-in Battery | battery/3 V Channel 2 (PTZ): Horizontal welding/lithium battery/3 V |
| Lens | |
| Lens Type | Channel 2 (PTZ): Vari-focal Channel 1 (Panoramic) : M16 |
| Lens Mount | Channel 2 (PTZ): Module Channel 1 (Panoramic) : 2.8 mm |
| Focal Length | Channel 2 (PTZ): 5.5 mm–220 mm Channel 1 (Panoramic) : F1.0 |
| Max. Aperture | Channel 2 (PTZ): F1.4 Channel 1 (Panoramic): H: 270° V: 103° |
| Field of View | Channel 2 (PTZ): H: 2.2°–61.8° V: 1.3°–36.3° D: 2.4°–69.2° Channel 1 (Panoramic): No |
| Iris Control | Channel 2 (PTZ): P-iris Channel 1 (Panoramic): 1.4 m (4.59 ft) |
| Close Focus Distance | Channel 2 (PTZ): 0.5 m–2 m (1.64 ft–6.56 ft) (T to) |
| Dori | |
| Distance | *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Smart Event | |
| IVS | Channel 2 (PTZ): Yes |
| Intelligence | |
| Intelligence Description | Channel 2 (PTZ): Perimeter protection, video metadata, face recognition Channel 1 (Panoramic): Tripwire; intrusion; parking detection |
| IVS (Perimeter Protection) | Channel 2 (PTZ):Tripwire; intrusion; parking detection; crossing virtual fence, fast moving, abandoned object, missing object, crowd gathering, loitering detection Channel 1 (Panoramic): No Channel 2 (PTZ): Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, disgusted, scared, surprised, |
| Face Recognition | calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot) Supports adding 5 group face databases; registering person one by one or in batches; setting face similarity; and supports face comparison with the face database containing up to 10,000 face pictures. Channel 1 (Panoramic):Vehicle density; parking upper |
| Vehicle Density | limit; traffic congestion alarm Channel 2 (PTZ): No Channel 1 (Panoramic):Crowd map (Large-Scale AI Models), global crowd density; crowd density in area; |
| Crowd Distribution Map | people counting in area; Channel 2 (PTZ): No |
| Video Metadata | year, sun visor, seatbelt., smoking, calling, ornament, and annual inspection sticker. Non-motor vehicle attributes: Type, vehicle color, number of people, top type and color, and hat. Human body attributes: Top and bottom type and color, bag, hat, gender, and umbrella. Face attributes: Gender, age, facial expressions, glasses, face mask, and mustache. Work together with Smart NVR to perform refine |
| Smart Search | intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | by the sub stream) Smart H.264+ |
| Smart Codec | Smart H.265+ Channel 1 (Panoramic) : Main stream: 8192×2700 @(1–25/30 fps) sub stream: 2048×680 @ (1–25/30 fps) third stream: 3840×1248 @ (1–25/30 fps) |
| Video Frame Rate | Channel 2 (PTZ): Main stream: 2560×1440@ (1–25/30 fps) sub stream: 704×576@ (1–25/30 fps) third stream:1920×1080@ (1–25/30 fps) |
| Stream Capability | 3 streams Channel 1 (Panoramic) : Main stream: 8192 × 2700; 7680 × 2520; 5760 × 1896; 4096 × 1360 sub stream: 2048 × 680; 1600 × 532; 1280 × 420 third stream: 3840 × 1248; 2560 × 840 |
| Resolution | Channel 2 (PTZ): Main stream: 2560 × 1440; 1920 × 1080; 1280 × 960; 1280 × 720 sub stream: 704 × 576; 640 × 480; 352 × 288 third stream: 1920 × 1080; 1280 × 960; 1280 × 720 |
| Bit Rate Control | CBR/VBR Channel 1 (Panoramic): H.264: 127 kb/s–32768 kb/s H.265: 50 kb/s–32768 kb/s |
| Video Bit Rate | Channel 2 (PTZ): H.264: 32 kb/s–15872 kb/s H.265: 12 kb/s–9472 kb/s Channel 1 (Panoramic): No |
| Day/Night | Channel 2 (PTZ): ICR |
| BLC | Yes |
| HLC | Yes Channel 1 (Panoramic): 120 dB |
| WDR | Channel 2 (PTZ): 120 dB Auto; natural; street lamp; outdoor; manual; regional |
| White Balance | custom |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Default Bit Rate with | Channel 1 (Panoramic): 8192 kb/s (8192 × 2700) |
| Default Resolution | Channel 2 (PTZ): 6144 kb/s (2560 × 1440) Channel 1 (Panoramic) : Yes (4 areas) |
| Region of Interest (RoI) | Channel 2 (PTZ): Yes (8 areas) |
| Image Stabilization | Channel 2 (PTZ): No Channel 1 (Panoramic): No |
| Defog | |
| Privacy Masking | Channel 2 (PTZ): 24 areas (8 for each preset) Channel 1 (Panoramic): No |
| Image Correction | Channel 2 (PTZ): No |
| Audio | |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723, G.711a by default |
| Audio Sampling | 8 kHz; 16 kHz; 32 kHz; 48 kHz; 64 kHz |
| Alarm | |
| Alarm Event | congestion; parking upper limit Channel 2 (PTZ): Tripwire; intrusion; parking detection;crossing virtual fence, fast moving, abandoned object, missing object, crowd gathering, loitering detection; face recognition; video metadata |
| Network | |
| Network Port | RJ-45 (10/100/1000 Base-T) |
| SDK and API | Yes Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; |
| Cyber Security | IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
| Network Protocol | SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P |
| Interoperability | ONVIF (Profile S/Profile G/ Profile T); CGI |
| User/Host | 20 (Total bandwidth: 400 M) FTP; SFTP; Micro SD card (support max. 512 GB); NAS; |
| Storage | |
| Browser | Chrome Firefox |
| Management Software | SmartPSS Lite; DSS |
| Mobile Client | NA |
| Ptz | |
| Pan/Tilt Range | Tilt: –11° to 90°, auto flip 180° Pan: 240°/s |
| Manual Control Speed | Tilt: 100°/s" |
| Telephoto Speed Limit | Yes Pan: 0.1° |
| Positioning Accuracy | Tilt: 0.1° |
| Positioning Accuracy | Yes |
| Remote Lens Reset | Yes |
| Remote PTZ Reset | Yes |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset;Pattern;Tour;Scan |
| Time Task | Yes |
| 3D Positioning | Yes |
| PTZ Limit | Yes |
| Position Display | Yes |
| Information Display | Yes |
| Time Display | Yes |
| PTZ Restart | Yes |
| Port | |
| RS-485 | 1 (baud rate range:1200 bps–115200 bps) |
| Optical Module | SFP optical module, single mode, single fiber 20 KmTX- |
| Specification | 1310 nm/RX-1550 nm |
| Optical Fiber | FC Gigabit SFP optical module, single mode, single fiber TX- |
| Optical Fiber Module Type | 1550 nm/RX-1310 nm |
| Audio Input | 2 channels (terminal) |
| Audio Output | 2 channels (terminal) |
| Alarm Input | 7 channels in: 5mA 3V–5V DC |
| Alarm Output | 3 channels out: 1,000mA 30V DC/500mA 50V AC |
| Analog Output | 1 channel (CVBS output: BNC) |
| Power | |
| Operating Voltage | 36 VDC (±50%) |
| Power Supply | 36 VDC Basic: 59 W (36 VDC) |
| Power Consumption | Max. (Basic power consumption + WDR + intelligence on + IR on + PTZ operation ): 99 W (36 VDC) |
| Environment | |
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +70 °C (–40°F to +158°F) |
| Storage Humidity | ≤95% |
| Protection | IP66 |
| Structure | |
| Casing | Metal + plastic |
| Product Dimensions | Φ383 mm × 462 mm (15.08" × Φ18.19") 500 mm × 500 mm × 658 mm (19.69" × 19.69" × 25.91") |
| Packaging Dimensions | (L × W × H) |
| Net Weight | 14.4 kg (31.75 lb) |
| Gross Weight | 20.3 kg (44.75 lb) |
| Installation | Wall mount; ceiling mount; pole mount |
| Power Adapter | Included |
| Lens | |
| Power Output | 700 mA |
| Others | |
| Calibration | Manual/Auto |
| Ordering Information | |
| Type | Model Description DH-PSDW82442M- 24 MP Multi-Sensor 270° Panoramic PTZ A270-D440-S3 Hubble WizMind Network Camera |
| 24MP Camera | PSDW82442M- 24 MP Multi-Sensor 270° Panoramic PTZ A270-D440-S3 Hubble WizMind Network Camera ADS-180EL-36-1 Power Adapter 360180E PBW059-00 Mount Adapter PFB710C-SG Ceiling Mount Bracket |
| Included: | |
| ADS-180EL-36-1 | PBW059-00 |
| 360180E | Mount Adapter |
| Optional: | |
| PFB710C-SG | PFB7320W-SG PFB710W-SG |
| Ceiling Mount | Wall / Pole Mount Wall/Pole Mount Bracket Bracket Bracket |
| PFA153-SG | TF-P100 |
| Pole Mount | MicroSD Bracket Memory Card |
Informazioni addizionali
Prodotti Correlati
Positioning system IP AI 4 MP zoom 40x IR
Installatore o Rivenditore? Registrati
SKU:
PTZ83440-HNF-PA
PTZ + panoramica IP AI 4 MP TiOC zoom 25x IR/LED
Installatore o Rivenditore? Registrati
SKU:
SDT4E425-4F-GB-A-PV1
PTZ IP 4G AI 4 MP zoom 25x IR
Installatore o Rivenditore? Registrati
SKU:
SD49425DB-HNY-GQ-EAU
PTZ IP AI + panoramica 4 MP zoom 25x/6 mm IR/LED
Installatore o Rivenditore? Registrati
SKU:
SDT5X425-4Z4-FA-2812
PTZ IP AI 4 MP zoom 25x IR
Installatore o Rivenditore? Registrati
SKU:
SD4A425DB-HNY
PTZ IP AI 4 MP zoom 32x incasso
Installatore o Rivenditore? Registrati
SKU:
SD52C432GB-HNR
PTZ IP AI 4 MP zoom 32x IR
Installatore o Rivenditore? Registrati
SKU:
SD5A432GB-HNR
PTZ IP AI 4 MP zoom 40x IR/LED
Installatore o Rivenditore? Registrati
SKU:
SD8C440FD-HNF
PTZ IP AI 4 MP zoom 48x IR/LED
Installatore o Rivenditore? Registrati
SKU:
SD8C448PA-HNF
PTZ IP AI 5G 4 MP zoom 40x IR
Installatore o Rivenditore? Registrati
SKU:
SD8A440PA-HNF-5G
