Telecamera panoramica 270° + PTZ IP AI 24/4 MP 2.8 mm/zoom 40x IR
11.281,34 € 5.640,67 € IVA inclusa
Telecamera panoramica 360° + PTZ IP AI 16/4 MP 2.8 mm/zoom 40x IR
11.677,84 € 5.838,92 € IVA inclusa
Telecamera panoramica 360° + PTZ IP 2×8 MP 2.8 mm/zoom 25x IR
8.366,76 € 4.183,38 € IVA inclusa
Telecamera IP PTZ Mini Hubble Wizmind panoramica 360° multi-sensore 16 MP
Codice produttore: DH-PSDW81642S-A360-D425
| Camera | |
| Image Sensor | PTZ camera:1/1.8"CMOS Panoramic network camera:8192 × 1800 |
| Max. Resolution | PTZ camera: 2560 × 1440 Panoramic network camera:4 GB |
| ROM | PTZ camera:4 GB Panoramic network camera:4 GB |
| RAM | PTZ camera:1 GB |
| Scanning System | Progressive Panoramic network camera:Auto/Manual 1/3 |
| Electronic Shutter Speed | s-1/100,000 s PTZ Camera:Auto/Manual 1/1 s-1/300,000 s Panoramic network camera:0.001 lux @F1.0(Color, 30 IRE); 0.0001 lux@F1.0(B/W, 30 IRE) |
| Min. Illumination | PTZ camera:0.001 lux @F1.6(Color, 30 IRE); 0.0001 lux @ F1.6(B/W, 30 IRE); 0 lux (Illuminator on) Panoramic network camera: >56 dB |
| S/N Ratio | PTZ camera: >56 dB Panoramic network camera:NA |
| Illumination Distance | PTZ camera: up to 100 m (328.08 ft) (IR on) |
| Illuminator On/Off Control | Auto; Zoomprio; Manual Panoramic network camera:NA |
| Illuminator Number | PTZ camera:4(IR LED) The horizontal gradient is visualized, simplifying |
| Gradienter | installation. |
| Lens | |
| Lens Type | PTZ camera: Motorized vari-focal Panoramic network camera: M16 |
| Lens Mount | PTZ camera: Module Panoramic network camera 2.8 mm |
| Focal Length | PTZ camera: 5.3 mm–134 mm, optical zoom (25times) Panoramic network camera: F1.0 |
| Max. Aperture | PTZ camera: F1.6–F4.0 Panoramic network camera: H: 360°; V: 103°; |
| Field of View | PTZ camera:H: 3.5°–58°; V: 2°–35°; D: 2°–64° Panoramic network camera: Fixed |
| Iris Control | PTZ camera: Auto Panoramic network camera:1.4 m (4.59 ft) |
| Close Focus Distance | PTZ camera:0.5 m–7 m (1.64 ft–22.96 ft) |
| Dori | |
| Distance | *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/ project design tool. |
| Intelligence | |
| Intelligence Description | PTZ camera: Perimeter protection, video metadata, face detection |
| IVS (Perimeter Protection) | functions support the classification and accurate detection of vehicle and human); parking detection, loitering detection, and people gathering PTZ camera: Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes (gender, age, glasses, expressions, mask, and beard) and 8 expressions (angry, sad, |
| Face Detection | disgusted, scared, surprised, calm, happy, confused); face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting PTZ camera: Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: license plate, vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. |
| Video Metadata | Non-motor vehicle attributes: type, color, number of people, top type and color, helmet. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard Panoramic network camera: Vehicle density; parking |
| Vehicle Density | upper limit Panoramic network camera: Crowd distribution map; |
| Crowd Distribution Map | global crowd density; crowd density in area; people counting in area Work together with Smart NVR to perform refine |
| Smart Search | intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ Panoramic network camera: Main stream: 8192 × 1800@(1-25/30fps) Sub stream: 2048 × 452@(1-25/30fps) Third stream: 3840 × 832@(1-25/30fps) |
| Video Frame Rate | PTZ camera: Main stream: 2688 × 1520@(1-25/30fps) Sub stream: 704 × 480@(1-25/30fps) Third stream: 1920 × 1080@(1-25/30fps) |
| Stream Capability | 3 streams Panoramic network camera: Main stream: 8192 × 1800; 7680 × 1680; 5760 × 1264; 4096 × 900 Sub Stream: 2048 × 452 Third Stream: 3840 × 832; 2560 × 560 |
| Resolution | PTZ camera: Main stream: 2560 × 1440; 1920 × 1080; 1280 × 960; 1280 × 720 Sub Stream: 704 × 576; 352 × 288 Third Stream: 1920 × 1080; 1280 × 960; 1280 × 720 |
| Bit Rate Control | CBR/VBR Panoramic network camera: H.264: 3584 Kbps –18176 Kbps H.265: 1280 Kbps –11008 Kbps |
| Video Bit Rate | PTZ camera: H.264: 2816 Kbps – 13056 Kbps H.265: 1024 Kbps – 7936 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes Panoramic network camera: DWDR |
| WDR | PTZ camera: WDR (120 dB ) Panoramic network camera: Auto/Natural/street lamp/ outdoor/manual/regional Custom |
| White Balance | PTZ camera: Auto/indoor/outdoor/tracking/manual/ sodium lamp/natural/street lamp |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) Panoramic network camera: NA |
| Image Stabilization | PTZ camera: Electronic Image Stabilization (EIS) Panoramic network camera:NA |
| Smart Illumination | PTZ camera:Yes Panoramic network camera: NA |
| Defog | |
| Image Rotation | 0°/180° (PTZ camera) Panoramic network camera: 4 areas |
| Privacy Masking | PTZ camera: 8 areas |
| Audio | |
| Built-in MIC | Yes, built-in dual Mic |
| Built-in Speaker | Yes, built-in dual speaker |
| Audio Compression | PCM; G.711A; G.711Mu; G.726; G.723 |
| Alarm | |
| Alarm Event | detection; scene changing; audio detection; voltage detection; external alarm; video metadata; safety exception; |
| Network | |
| Network Port | RJ-45(10/100/1000 Base-T) |
| SDK and API | Yes IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; |
| Network Protocol | SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; |
| Security | syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
| Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone |
| User/Host | 9 (Total bandwidth: 176 M) Micro SD card (support max. 512GB); FTP; SFTP; NFS; |
| Storage | |
| Browser | Chrome; Firefox |
| Management Software | DSS |
| Certifications | |
| PTZ Dome | Pan: 0° to 360° endless |
| Pan/Tilt Range | Tilt: –10° to 90°, auto flip 180° Pan: 0.1°/s–120°/s |
| Manual Control Speed | Tilt: 0.1°/s–50°/s Pan: 0.1° |
| Positioning Accuracy | Tilt: 0.1° |
| Remote PTZ Reset | Yes |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset/Pattern/Tour/Scan |
| Time Task | Yes |
| Three-dimensional | Yes |
| PTZ Limit | Yes |
| Position Display | Yes |
| Information Display | Yes |
| Time Display | Yes |
| Port | |
| Audio Input | 2 channels (terminal) |
| Audio Output | 1 channel (terminal) |
| Alarm Input | 3 channels in: 5 mA 3V–5 VDC |
| Alarm Output | 2 channels out: 1,000 mA 30 VDC/500 mA 50 VAC |
| Analog Output | 1 channel (CVBS output: BNC) |
| Power | |
| Power Supply | DC 36V Basic: 35 W (36 VDC) |
| Power Consumption | Max. (Basic power consumption + WDR + intelligence on + IR on + PTZ operation ): 45 W (36 VDC) |
| Environment | |
| Operating Temperature | –40 °C – +60 °C (–104 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C – +70 °C (–104 °F to +158 °F) |
| Protection | IP67 |
| Structure | |
| Casing Material | Metal + plastic |
| Product Dimensions | 326 mm × Φ280 mm (12.83" × Φ11.02") |
| Packaging Dimensions | 394 mm × 352 mm × 468 mm (15.51" × 13.86" × 18.43") |
| Net Weight | 7 kg (15.43 lb) |
| Gross Weight | 10.4 kg (22.93 lb) |
| Ordering Information | |
| Type | Model Description 16 MP Multi-Sensor 360° DH-PSDW81642S-A360-D425 Panoramic PTZ Mini Hubble Wizmind Network Camera |
| PTZ camera | 16 MP Multi-Sensor 360° PSDW81642S-A360-D425 Panoramic PTZ Mini Hubble Wizmind Network Camera 36 VDC 5A Power Adapter 36 VDC 5A Power Adapter PFB303W-SG Wall Mount Bracket PFB300C-S Ceiling Mount Bracket |
| Optional: | |
| PFB303W-SG | PFB300C-S Pole Mount |
| Wall Mount | Ceiling Mount Bracket Bracket Bracket PFA151 TF-P100 |
| Corner Mount | MicroSD Bracket Memory Card The images, specifications and information mentioned in the document are only for reference, and might differ from the actual product. |
Informazioni addizionali
Prodotti Correlati
Box camera IP AI 4 MP C/CS mic
Installatore o Rivenditore? Registrati
SKU:
IPC-HF7442F-Z-X
Bullet IP 2 MP zoom 30x IR NEMA 4X heater
Installatore o Rivenditore? Registrati
SKU:
SDZW2030U-SL
Positioning system IP 2 MP zoom 45x ATEX IECEx
Installatore o Rivenditore? Registrati
SKU:
EPC245U-PTZ
PTZ + panoramica IP AI 4 MP TiOC zoom 25x IR/LED
Installatore o Rivenditore? Registrati
SKU:
SDT4E425-4F-GB-A-PV1
PTZ + panoramica IP AI 4/8 MP TiOC zoom 25x IR/LED
Installatore o Rivenditore? Registrati
SKU:
SDT4E425-8P-GB-APV1
PTZ IP AI + panoramica 4 MP zoom 25x/6 mm IR/LED
Installatore o Rivenditore? Registrati
SKU:
SDT5X425-4Z4-FA-2812
PTZ termica ibrida IP 400×300/4 MP M25 mm/zoom 45x temp. ATEX IECEx
Installatore o Rivenditore? Registrati
SKU:
TPC-AEPT8441-TBM25Z45
PTZ termica ibrida IP 640×512/4 MP M18 mm/zoom 45x temp. ATEX IECEx
Installatore o Rivenditore? Registrati
SKU:
TPC-AEPT8641-TBM18Z45
Telecamera panoramica 180° + PTZ IP AI 16/4 MP 2.8 mm/zoom 40x IR
Installatore o Rivenditore? Registrati
SKU:
PSDW81642M-A180-D440-S3
Telecamera panoramica 270° + PTZ IP AI 24/4 MP 2.8 mm/zoom 40x IR
Installatore o Rivenditore? Registrati
SKU:
PSDW82442M-A270-D440-S3
