PTZ IP AI Smart Dual Light 4 MP zoom 4x IR/LED mic
2.089,86 € 1.044,93 € IVA inclusa
Speed dome IP AI WizMind Starlight+ con Smart Dual Light e deterrenza attiva 5" da interno/esterno IP67 antivandalo IK10, sensore CMOS progressivo 1/1.8", risoluzione 4 MP a 50fps, rotazione PAN 355° / TILT 0°~90°, H.265+, ICR, zoom ottico 4x (2.8~12 mm ƒ1.0~1.2) / 16x digitale, luminosità 0.001 lux ƒ1.0, portata IR/warm light fino a 40 m, 1 porta RJ-45 10/100 Mbps, 1 uscita CVBS, 1 porta RS485, 2 ingressi e 1 uscita allarme, 1 ingresso e 1 uscita audio con doppio microfono integrato, 2/3D NR, WDR 140 dB, privacy mask 8 aree, IVS (protezione perimetrale), SMD 4.0, AcuPick, face recognition, people counting, ANPR, parking space management, metadati video, micro SD card (512 GB), alimentazione 12 Vdc/24 Vac/PoE <16 W
| Functions | |
| • | ™ |
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 4 GB |
| RAM | 2 GB |
| Electronic Shutter Speed | 1 s–1/30,000 s |
| Scanning System | Progressive Color: 0.001 lux@F1.0; |
| Min. Illumination | B/W: 0.0001 lux@F1.0; 0 lux (illuminator on) |
| Illumination Distance | 40 m (131.2 ft) (IR); 40 m (131.2 ft) (warm light) |
| Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off |
| Illuminator Number | 4 (Dual-core light) |
| Lens | |
| Focal Length | 2.8 mm–12 mm |
| Max. Aperture | F1.0-F1.2 |
| Field of View | H: 114.9°–50.3°; V: 61.1°–28.4°; D: 129.3°–56.2° |
| Optical Zoom | 4× |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 1 m–2.5 m (3.28 ft–8.20 ft) |
| Iris Control | Auto |
| Dori | |
| Distance | *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Ptz | |
| Pan/Tilt Range | Pan: 0° to 355°;Tilt: 0° to 90°;Rotate: 0° to 355° |
| Power-off Memory | Yes |
| Intelligence | |
| Video Metadata | non-motors, detecting up to 10 attributes for motor vehicles and 8 for non-motor vehicles. It also extracts attributes from human faces and bodies, detecting up ; to 6 attributes for faces, and 8 for bodies Privacy Protection. |
| IVS (Perimeter Protection) | parking detection; people gathering; vehicle/human ; alarm classification Privacy Protection. Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; supports attributes extraction. 6 attributes and 8 expressions; supports |
| Face Recognition | face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first supports up to 5 face databases; registers person one by one or in batches; sets face similarity; compares ; faces with 10,000 faces Privacy Protection. Uses advanced image processing technology to extract depth information from images. The extracted information is then processed by advanced, deep learning algorithms to analyze and detect human |
| People Counting | bodies, and track targets in real time. The camera provides statistics for separate individuals' entrance ; and exit with up to 95% counting accuracy Privacy Protection. Parking Space Management: Manage outdoor and planned parking lots; manage parking spaces in multiple |
| Parking Space Management | areas; display the total number of parking spaces and parking spaces that are available; trigger alarms based on a predefined number of vehicles. ANPR: ANPR, track, priority, snapshot. Vehicle attributes: License plate, vehicle type, vehicle color. Other attributes: Seat belt, smoking, calling. Suppor up |
| ANPR | to 10,000 blocklist records and 10,000 allowlist records. The camera can recognize plate numbers of vehicles moving at speeds of up to 60km/h. |
| SMD | SMD 4.0 Uses deep learning algorithms and works with backend devices to accurately match targets, such as people and |
| AcuPick | motor vehicles, and search through live and recorded videos to quickly locate targets |
| Active Deterrence | |
| Intelligence Type | WizMind Warm light warning; Flash duration: 5 s–30 s ; Flash |
| Light Warning | frequency: high, medium, low Offers 11 sound alarm and 10 custom sound alarms can be imported. |
| Sound Warning | Sound can be set from 0%–100%. Play times can be set from 1-10. (Requires external speaker for use) |
| Video | |
| Video Compression | Smart H.265+; Smart H.264+ |
| Streaming Capability | 5 streams 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 960p (1280 × 960); 720p |
| Resolution | ( (1280 × 720); D1 (704 × 576/704 × 480); VGA 640 × 480); CIF (352 × 288/352 × 240) Main stream: 4M (2688 × 1520)@(1–25/30 fps); 4M(2560 × 1440)/3M/1080p/1.3M/720p@(1–50/60 fps) |
| Video Frame Rate | Sub stream: D1/VGA/CIF@(1–25/30 fps) Third Stream: 1080p/1.3M/720p@(1–25/30 fps) Fourth Stream: D1/VGA/CIF@(1–25/30 fps) Fifth Stream: D1/VGA/CIF@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR H.264: 96 Kbps–14,848 Kbps |
| Video Bit Rate | H.265: 38 Kbps–8,960 Kbps |
| Day/Night | Auto (ICR); Color/B/W |
| BLC | Yes |
| WDR | 140dB |
| HLC | Yes Auto; indoor; outdoor; ATW; manual; sodium lamp; |
| White Balance | natural light; street lamp |
| Gain Control | Auto; manual; Gain priority |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | EIS |
| Defog | |
| Digital Zoom | 16 × |
| Image Rotation | 180° |
| Privacy Masking | Up to 8 areas can be set |
| S/N Ratio | ≥55 dB |
| Audio | |
| Audio Compression | G729; G723 |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Network | |
| Network Port | 1 × RJ-45 (10/100 Base-T) HTTP;HTTPS;TCP/ IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;802. |
| Network Protocol | 1x;SSL;Qos;FTP;UPnP;ICMP;SNMP;IGMP;ARP;RTCP;RTP; PPPoE;RTMP;Bonjour;SMB;NFS ( ) |
| Interoperability | ONVIF Profile S & Profile G & Profile T ;CGI;SDK |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | |
| Browser | Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions |
| Management Software | DMSS;DSS Pro |
| Mobile Client | iOS;Android |
| Port | |
| Analog Output | 1 channel (CVBS output, BNC) |
| RS-485 | 1 (Bit range: 1,200 bps–9,600 bps) |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm I/O | 2/1 |
| Audio I/O | 1/1 |
| Alarm Input | 2 channels |
| Alarm Output | 1 channel |
| Alarm Linkage | Capture; recording; send email; alarm digital input Motion/Tampering detection; audio detection; network |
| Alarm Event | disconnection detection; IP conflict detection; memory card state detection; memory space detection |
| Cable Length | 530 mm (20.87") |
| Power | |
| Power Supply | 24 VAC, 3 A ± 25% PoE (802.3at) |
| Power Output | 12 VDC, 0.1 A Basic: 7 W (DC); Max.: 16 W (Illuminator + PTZ) (DC) Basic: 7 W (AC); Max.: 16 W (Illuminator + PTZ) (DC) |
| Power Consumption | PoE: Basic: 7 W Max: 16 W (illuminator+PTZ) |
| Power Adapter | Optional |
| Environment | |
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤95% |
| Protection | IP67;IK10;TVS 6000 V lightning proof; surge protection |
| Structure | |
| Casing | ADC12; PC |
| Product Dimensions | 171.5 mm × Φ160.7 mm (6.75" × Φ6.33") |
| Net Weight | 2.4 kg (5.29 lb) |
| Gross Weight | 3.0 kg (6.61 lb) |
| Ordering Information | |
| Type | Model Description 4MP 4× Starlight+ Smart |
| Network PTZ Camera | DH-SD5R404GA-HNF Dual Illumination Network PTRZ Camera |
| Type | Model Description DH-PFB300C Ceiling Mount Bracket DH-PFA101 Mount Adapter DH-PFB303W Wall Mount Bracket DH-PFA151 Corner Mount Bracket |
| Accessories (Optional) | DH-PFA150 Pole Mount Bracket DH-PFA13F-E Junction Box DH-PFB303S Parapet Mount Bracket PFA7775 Rain Cover |
| Accessories | |
| DH-PFA101 | DH-PFA13F-E DH-PFA150 |
| Mount Adapter | Junction Box Pole Mount Bracket |
| DH-PFA151 | DH-PFB300C DH-PFB303S |
| Corner Mount Bracket | Ceiling Mount Bracket Parapet Mount Bracket |
| DH-PFB303W | PFA7775 |
| Wall Mount Bracket | Rain Cover 2025 Dahua. All rights reserved. Design and specificatons are subject to change without notce. Pictures in the document are for reference only, and the actual product shall prevail. |
