PTZ IP AI Smart Dual Light 4 MP zoom 4x IR/LED mic
2.089,86 € 1.044,93 € IVA inclusa
PTZ IP AI TiOC 4 MP zoom 25x IR/LED
1.972,74 € 986,37 € IVA inclusa
PTZ IP AI TiOC 4 MP zoom 10x IR/LED mic
845,46 € 422,73 € IVA inclusa
Telecamera PTZ IP AI WizSense TiOC con Smart Dual Light da interno/esterno IP66, sensore CMOS progressivo 1/2.8", risoluzione 4 MP a 25fps, H.265+, rotazione PAN 355° / TILT -15°~90°, ICR, zoom ottico 10x (4~40 mm F1.6~3.0), luminosità 0.005 lux F1.6, portata IR/warm light fino a 70/30 m, 1 porta di rete 10/100 Mbps, 1 ingresso e 1 uscita allarme, 1 ingresso e 1 uscita audio con microfono e speaker integrati, allarme luminoso e sonoro, 2/3D NR, WDR 120 dB, IVS (protezione perimetrale), face detection, auto tracking lite, SMD, micro SD card (512 GB), alimentazione 12 Vdc/PoE+ <14 W
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive Color: 0.005 lux@F1.6 |
| Min. Illumination | B/W: 0.0005 lux@F1.6 0 lux (IR light on) 70 m (229.66 ft) (IR) |
| Illumination Distance | 30 m (98.43 ft) (Warm light) |
| Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off 2 (IR) 2 (Dual-core light) |
| Illuminator Number | 1 (Red light) 1 (Blue light) |
| Lens | |
| Focal Length | 4 mm–40 mm |
| Max. Aperture | F1.6–F3.0 H: 50.7°–11.0°; |
| Field of View | V: 27.6°–6.3°; D: 57.6°–12.5° |
| Optical Zoom | 10× |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 1m–1.5 m (3.28 ft-4.92 ft) |
| Iris Control | Fixed Detect Observe Recognize Identify 800 m 316 m 160 m 80 m (2624.67 ft) (1036.75 ft) (524.93 ft) (262.47 ft) *DORI (Detect, Observe, Recognize, Identify) is a |
| DORI Distance | standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Ptz | |
| Pan/Tilt Range | Tilt: –15° to +90° Pan: 0.1°/s–36°/s; |
| Manual Control Speed | Tilt: 0.1°/s–25.8°/s Pan: 35.7°/s; |
| Preset Speed | Tilt: 27.1°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) It triggers the IVS rule when a target is detected and |
| Auto Patrol | makes the camera link with the PTZ to rotate to the position of the target and patrol based on its presets. |
| Power-off Memory | Yes |
| Idle Motion | Preset; Tour |
| PTZ Locked | Yes |
| Intelligence | |
| IVS (Perimeter Protection) | parking detection; people gathering; vehicle/human alarm classification; linkage tracking (people) Supports face detection, snapshot, and face enhancement; |
| Face Detection | Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first |
| Auto Tracking | Auto tracking Lite |
| SMD | SMD 3.0 |
| Active Deterrence | |
| Light Warning | Flash duration: 5 s–30 s Flash frequency: high, medium, low Offers 11 types of sound alarms, and supports |
| Sound Warning | importing up to 10 custom sound alarms. The sound alarm can be set to play 1 to 10 times |
| Video | |
| Video Compression | 1); smart H.265+; smart H.264+ |
| Streaming Capability | 3 streams 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 |
| Resolution | × 576/704 ×480); VGA (640 × 480); CIF (352 × 288/352 × 240) Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps) |
| Video Frame Rate | Sub stream 1: D1/VGA/CIF@ (1–25/30 fps) Sub stream 2: 1080p/1.3M/720p @(1–25/30 fps) |
| Bit Rate Control | CBR/VBR H.264: 96 kbps–14848 kbps |
| Video Bit Rate | H.265: 38 kbps–8960 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes Auto; indoor; outdoor; tracking; manual; sodium lamp; |
| White Balance | natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | Electronic (EIS) |
| Defog | |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| S/N Ratio | ≥55 dB Up to 24 areas can be set, with up to 8 areas in the |
| Privacy Mask | same view; 8 colors available |
| Audio | |
| Audio Compression | G.722.1 |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; |
| Network Protocol | ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SMB; NFS |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI; SDK; P2P |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | |
| Browser | Firefox 50 and later versions Safari 10 and later versions |
| Management Software | DMSS; DSS Pro; NVR |
| Mobile Client | iOS; Android |
| Port | |
| Audio Input | exclusive)) 1 channel (LINE OUT, bare wire; built-in speaker |
| Audio Output | (mutually exclusive)) Capture; recording; send email; preset; alarm digital |
| Alarm Linkage | input; audio; warning light Motion/tampering detection; audio detection; network disconnection detection; IP conflict |
| Alarm Event | detection; memory card state detection; memory space detection |
| Alarm I/O | 1/1 |
| Audio I/O | 1/1 |
| Power | |
| Power Supply | PoE+ (802.3at) Basic: 3 W Max.: 12 W (Warning light + illuminator + PTZ + speaker + heating glass) (12 VDC) |
| Power Consumption | Basic: 4 W Max.: 14 W (Warning light + illuminator + PTZ + speaker + heating glass) (PoE) |
| Environment | |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% IP66; TVS 2000 V lightning proof; surge protection; |
| Protection | voltage transient protection 142.6 mm × 151.8 mm × 236.2 mm (5.61" × 5.98" × |
| Product Dimensions | 9.30 ") (L × W × H) |
| Net Weight | 1.58 kg (3.48 lb) |
| Gross Weight | 2 kg (4.41 lb) |
| Ordering Information | |
| Type | Model Description DH-SD3E410DB-GNY- 4MP 10x TiOC WizSense Network PTZ |
| 4MP | A-PV1 |
| Camera | |
| PTZ Camera | 4MP 10x TiOC WizSense Network PTZ SD3E410DB-GNY-A-PV1 |
| Accessories | |
| (Optional) | PFM900-E Integrated Mount Tester TF-P100 MicroSD Memory Card |
| Optional: | |
| PFA121 | PFM320D Pole Mount Bracket |
| Junction Box | 12 VDC 2 A Power Adapter |
| PFM900-E | TF-P100 |
| Integrated | MicroSD |
| Mount Tester | Memory Card |
Informazioni addizionali
Prodotti Correlati
PTZ + panoramica IP AI 8/4 MP zoom 25x IR/LED mic
Installatore o Rivenditore? Registrati
SKU:
SDT6E425-8P-MB-A-PV1
PTZ IP AI + panoramica 4 MP zoom 25x/6 mm IR/LED
Installatore o Rivenditore? Registrati
SKU:
SDT5X425-4Z4-FA-0832
PTZ IP AI 4 MP zoom 15x ATEX IECEx
Installatore o Rivenditore? Registrati
SKU:
ESD41A415-HNR
PTZ IP AI 4 MP zoom 25x IR
Installatore o Rivenditore? Registrati
SKU:
SD4A425DB-HNY
PTZ IP AI 4 MP zoom 25x IR
Installatore o Rivenditore? Registrati
SKU:
SD49425GB-HNR
PTZ IP AI 4 MP zoom 32x
Installatore o Rivenditore? Registrati
SKU:
SD50432GB-HNR
PTZ IP AI 4 MP zoom 45x IR
Installatore o Rivenditore? Registrati
SKU:
SD5A445GB-HNR
PTZ IP AI 4 MP zoom 48x IR/LED
Installatore o Rivenditore? Registrati
SKU:
SD8C448PA-HNF
PTZ IP AI 5G 4 MP zoom 40x IR
Installatore o Rivenditore? Registrati
SKU:
SD8A440PA-HNF-5G
PTZ IP AI Smart Dual Light 4 MP zoom 4x IR/LED mic
Installatore o Rivenditore? Registrati
SKU:
SD5R404GA-HNF
