PTZ + panoramica IP AI 4 MP TiOC zoom 25x IR/LED
2.006,90 € 1.003,45 € IVA inclusa
Speed dome IP AI X-Spans Smart Dual Light+ con deterrenza attiva e modulo panoramico da interno/esterno IP66, sensore CMOS progressivo 1/2.8", risoluzione 4 MP a 25fps, rotazione PAN 360° endless / TILT -15°~90° (PTZ) / 12°~24° (panoramica), auto flip 180°, H.265+, ICR, zoom ottico 25x (5~125 mm F1.6~3.6) (PTZ) / ottica fissa 2.8 mm (panoramica), portata IR/white light fino a 100/50 m (PTZ) / 30 m (panoramica), luminosità 0.005 lux F1.6 (PTZ) / 0.001 lux ƒ1.0 (panoramica), 2 ingressi e 1 uscita allarme, 1 ingresso e 1 uscita audio, allarme luminoso e sonoro, 1 porta RJ-45 10/100 Mbps, IVS (protezione perimetrale), face detection, auto tracking, SMD 4.0, AcuPick (con NVR AcuPick), 2/3D NR, WDR 120 dB, slot micro SD card (fino a 512 GB), alimentazione 12 Vdc/PoE+ <25 W
Datasheet
Manuali
| Camera | |
| Image Sensor | Detail: 1/2.8" CMOS Panorama: 4 MP; |
| Pixel | Detail: 4 MP Panorama: 2560 (H) × 1440 (V); |
| Max. Resolution | Detail: 2560 (H) × 1440 (V) Panorama: 4 GB; |
| ROM | Detail: 4 GB Panorama: 1 GB; |
| RAM | Detail: 1 GB Panorama: 1/3s-1/100000s; |
| Electronic Shutter Speed | Detail: 1s-1/30000s |
| Scanning System | Progressive Panorama: 0.001 lux@F1.0 (Color, 30 IRE); 0.0005 lux@F1.0 (B/W, 30 IRE); 0 lux (illuminator on); |
| Min. Illumination | Detail: 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@ F1.6 (B/W, 30 IRE); 0 lux (illuminator on) Panorama: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light); |
| Illumination Distance | Detail: 100 m (328.08 ft) (IR) 50 m (164.04 ft) (white light) Panorama: Auto; Manual; Off; |
| Illuminator On/Off Control | Detail: Zoom Prio; Auto; Manual; Off Panorama: 2 (IR); 2 (white light); |
| Illuminator Number | Detail: 2 (IR); 2 (dual light Fusion) |
| Lens | |
| Focal Length | Detail: 5 mm–125 mm Panorama: F1.0; |
| Max. Aperture | Detail: F1.6–F3.6 Panorama: H: 101°; V: 53°; D: 120°; |
| Field of View | Detail: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7° Panorama: NA; |
| Optical Zoom | Detail: 25× |
| Focus Control | Auto; semi-auto; manual Panorama: 0.2 m (0.66 ft); |
| Close Focus Distance | Detail: 0.1 m–0.5 m (0.33 ft–1.64 ft) |
| Iris Control | Auto; manual Detect Observe Recognize Identify 2500 m 987.5 m 500 m 250 m (8202.10 ft) (3239.83 ft) (1640.42 ft) (820.21 ft) *DORI (Detect, Observe, Recognize, Identify) is a |
| DORI Distance | standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Ptz | |
| Pan/Tilt Range | Detail camera: Pan: 0° to 360° endless; Tilt: –15° to 90°, auto flip 180° Pan: 0.1°/s–200°/s; |
| Manual Control Speed | Tilt: 0.1°/s–120°/s Pan: 240°/s; |
| Preset Speed | Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern; Preset; Scan; Tour |
| Intelligence | |
| IVS (Perimeter Protection) | parking detection; people gathering; vehicle/human alarm classification; linking the detail camera to track objects |
| Auto Tracking | Yes |
| SMD | SMD4.0 |
| Quick Pick | Yes |
| Active Deterrence | |
| Light Warning | Flash duration: 5 s–30 s Flash frequency: high, medium, low Offers 11 sound alarms and supports importing |
| Sound Warning | custom sound alarms. |
| Video | |
| Video Compression | smart H.265+; smart H.264+ |
| Streaming Capability | 3 streams Panorama: 4M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 ×288/352 × 240) |
| Resolution | Detail: 4M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) Main stream: 4 MP/3 MP/1080p/1.3 MP/720p@ (1–25/30 fps) |
| Video Frame Rate | Sub stream 1: D1/CIF/VGA@(1–25/30 fps) Sub stream 2: 1080p/1.3 MP/720p@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR H264: 96 Kbps–14848 Kbps |
| Video Bit Rate | H265: 38 Kbps–8960 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes Auto; indoor; outdoor; tracking; manual; sodium |
| White Balance | lamp; natural light; street lamp |
| Gain Control | Auto; manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | EIS |
| Defog | |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| S/N Ratio | ≥ 55 dB |
| Audio | |
| Audio Compression | G722.1; G729; G723 |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; |
| Network Protocol | NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; Qos; RTSP; ARP |
| Interoperability | ONVIF(Profile S&G&T);CGI;SDK |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | |
| Browser | Firefox 50 and later versions; Safari 10 and later versions |
| Management Software | DMSS; DSS Pro |
| Mobile Client | iOS; Android |
| Port | |
| Audio Input | 1 channel (LINE IN, bare wire) Audio Output: 1 channel (LINE OUT, bare wire); built- |
| Audio Output | in speaker (mutually exclusive) |
| Alarm Input | 2 (on-off value input: 0–5 VDC) |
| Alarm Output | 1 Capture; recording; send email; preset; tour; pattern; |
| Alarm Linkage | alarm digital input; audio; warning light Motion/tampering detection; audio detection; network disconnection detection; IP conflict |
| Alarm Event | detection; memory card state detection; memory space detection |
| Power | |
| Power Supply | PoE+ (802.3at) Basic: 12 W Max. (Basic power consumption + illuminator+sound |
| Power Consumption | and light warning +PTZ operation + Heater ): 25 W (12 VDC) |
| Environment | |
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
| Operating Humidity | ≤ 95% TVS 6000 V lightning proof;IP66; surge protection; |
| Protection | voltage transient protection |
| Structure | |
| Product Dimensions | 11.99")(L × W × H) |
| Net Weight | 3.41 kg (7.52 lb) |
| Ordering Information | |
| Type | Model Description |
| 4MP 25X | DH-SDT4E425-4F-GB- X-Spans 4MP+4MP 25x TiOC WizSense |
| TiOC | A-PV1 Network PTZ Camera |
| Network | |
| PTZ Camera | Network PTZ Camera PFB305W Wall Mount Bracket DC12V/3A Power Adapter PFA126 Mount Adapter PFA111 Mount Adapter PFB300C Ceiling Mount Bracket |
| Optional: | |
| DC12V/3A | PFA126 PFA111 |
| Power Adapter | Mount Adapter Mount Adapter |
| PFB300C | PFB301C PFA151 |
| Ceiling Mount | Ceiling Mount Bracket Corner Mount Bracket |
| PFA150 | PFB303S PFB301S-E |
| Pole Mount Bracket | Parapet Mount Bracket Plane Mount Bracket The images, specifications and information mentioned in the document are only for reference, and might differ from the actual product. |
