Core switch L3 managed 6 card slot
25.182,02 € 12.591,01 € IVA inclusa
Cornice bianca per trasmettitore Domì da parete
8,42 € 4,21 € IVA inclusa
Core switch L3 managed 8 card slot
COD:
S10508
Categorie: Networking, Switch di rete
41.922,86 € 20.961,43 € IVA inclusa
Core switch L3 managed, 16 slot (8 line card + 2 Supervisor Engine Module + 6 switch fabric card), Hot Swapping, 1 porta console, 1 porta RJ45, 1 porta USB, 1 porta SFP, capacità switching 512 Tbps, rate inoltro pacchetti 96000 Mpps, 6 alimentatori 100-240 Vac <3680 W
Datasheet
Manuali
| S105-16QFSF | 16-Port QSFP+ Module |
| S105-32GF16XFSD | 32-Port SFP and 16-Port SFP+ Module |
| S105-48XFSD | 48-Port SFP+ Module |
| S105-48GT4XFSD | 48-Port RJ45 Module and 4-Port SFP+ Module |
| S10508-MPU | Main processing unit for S10508 |
| S10508-NET | NET Module S10508 |
| S10506-MPU | Main processing unit for S10506 |
| S10506-NET | NET Module S10506 |
| S105-PWR1600 | Power supply for S10500 |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 71W to 172W |
| Ports | 16 × 40GBASE-X- |
| Port speed | 40GBASE-X- |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 39 W to 80 W 32 × 1000BASE-X-SFP fiber ports |
| Ports | 16 x 10GBASE-R-SFP+ fiber ports 1000BASE-X-SFP fiber port: 1000 Mbps |
| Port speed | 10GBASE-R-SFP+ fiber port: 10 Gbps |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × fiber ports |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 40 W to 93 W |
| Ports | 48 x 10GBASE-R-SFP+ fiber ports |
| Port speed | 10GBASE-R-SFP+ fiber port: 10 Gbps |
| Item | Specifications |
| Card size (H × W × D) | 51 mm 423 mm × |
| Power consumption | 28 W to 55 W 48 x 10/100/1000BASE-T copper ports |
| Ports | 4 x 10GBASE-R-SFP+ fiber ports 10/100/1000BASE-T copper ports: 10/100/1000 Mbps |
| Port speed | 10GBASE-R-SFP+ fiber port: 10 Gbps |
| Item | Specification |
| Flash | 2 GB |
| BootROM | 32 MB |
| NVRAM | 1 MB |
| SDRAM | 8 GB |
| Dimensions (H × W × D) | 45 mm 208 mm × × |
| Power consumption | 22 W to 33 W 1 console port 2 network management ports: 1 RJ-45 ports and 1 SFP fiber ports |
| Interfaces | 1 primary USB port Console port: 9600 bps to 115200 bps (default: 9600 bps) |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × |
| 270 mm (2.01" | 16.65" 10.63") (L W H) |
| × | × × × × |
| 269 mm (1.77" | 8.19" 10.59") (L W H) × × × × |
| Item | Specification network management ports ( RJ-45 ): 10/100/1000 Mbps, half/full duplex network management ports (SFP ): 1000 Mbps Console port: 15 m (49.21 ft) over asynchronous EIA/TIA-232 cables network management ports ( RJ-45 ): 100 m (328.08 ft) over Category 5 or |
| Transmission medium and max | higher twisted pair cables |
| transmission distance | network management ports (SFP ): GE SFP fiber module specification |
| Compatible device models | DH-S10508 |
| Item | Specifications |
| Card size (H × W × D) | 46 mm 467 mm × × |
| Power consumption | 61 W to 112 W |
| Applicable hardware platforms | DH-S10508 |
| Item | Specification |
| Flash | 8 GB |
| BootROM | 32 MB |
| NVRAM | 1 MB |
| SDRAM | 8 GB |
| Dimensions (H × W × D) | 45 mm 208 mm × × |
| Power consumption | 22 W to 30 W 1 console port 2 network management ports: 1 RJ-45 ports and 1 SFP fiber ports |
| Interfaces | 1 primary USB port Console port: 9600 bps to 115200 bps (default: 9600 bps) network management ports ( RJ-45 ): 10/100/1000 Mbps, half/full duplex |
| Transmission rate | network management ports (SFP ): 1000 Mbps Console port: 15 m (49.21 ft) over asynchronous EIA/TIA-232 cables |
| Transmission medium and max | network management ports ( RJ-45 ): 100 m (328.08 ft) over Category 5 or |
| 273 mm (1.81" | 18.39" 10.75") (L W H) × × × × |
| 269 mm (1.77" | 8.19" 10.59") (L W H) × × × × |
| Item | Specification |
| transmission distance | higher twisted pair cables network management ports (SFP ): GE SFP fiber module specification |
| Compatible device models | DH-S10506 |
| Item | Specifications |
| Card size (H × W × D) | 46 mm 368 mm × × |
| Power consumption | 55 W to 95 W |
| Applicable hardware platforms | DH-S10506 |
| Item | Specifications |
| Card size (H × W × D) | 73.5 mm 40.2 mm × |
| Maximum output power | 1600 W |
| input voltage | 100~240V AC 50/60 Hz ; |
| 198 mm (1.81" | 14.49" 7.8") (L W H) × × × × |
| 253.8 mm (2.89" | 1.58" 9.99") (L W H) |
| × | × × × × |
Informazioni addizionali
Prodotti Correlati
Access point Wi-Fi 6 3 Gbps da esterno
Installatore o Rivenditore? Registrati
SKU:
EAP6230-O
Aggregation switch L2+ managed 28 porte Gigabit + 4 SFP+
Installatore o Rivenditore? Registrati
SKU:
S5428-12GF12GT4XF
Aggregation switch L2+ managed 28 porte Gigabit + 4 SFP+
Installatore o Rivenditore? Registrati
SKU:
S5428-24GT4XF
Aggregation switch L3 managed 48 porte Gigabit + 4 SFP+
Installatore o Rivenditore? Registrati
SKU:
AS5600-48GT4XF
Aggregation switch L3 managed 48 porte Gigabit SFP + 2 QSFP+
Installatore o Rivenditore? Registrati
SKU:
S6500-48XF2QF-V3
Aggregation switch PoE L3 managed 48 porte Gigabit
Installatore o Rivenditore? Registrati
SKU:
AS5500-48GT4XF-600
Base station Wi-Fi a/n/ac esterno 5G 867 Mbps 3 km 18 dBi
Installatore o Rivenditore? Registrati
SKU:
PFWB5-90AC
Convertitore PoE 48-24V
Installatore o Rivenditore? Registrati
SKU:
POECON48-24-1G
Convertitore ricevitore ePoE
Installatore o Rivenditore? Registrati
SKU:
LR1002-1EC-V3
Convertitore trasmettitore ePoE
Installatore o Rivenditore? Registrati
SKU:
LR1002-1ET-V3
