PTZ IP AI 8 MP zoom 45X IR
10.089,40 € 5.044,70 € IVA inclusa
Speed dome IP AI WizMind Starlight 8" da interno/esterno IP67 con stabilizzatore immagini OIS, sensore CMOS Starvis progressivo 1/1.8", risoluzione 8 MP a 25fps, rotazione PAN 360° endless / TILT -30°~+90°, auto flip 180°, H.265+, ICR, zoom ottico 45x (5.5~248 mm ƒ1.5~5.3) / 16x digitale, luminosità 0.005 lux ƒ1.5 (0 con IR On), portata IR fino a 500 m, 1 porta LAN 10/100/1000 Mbps, 7 ingressi e 2 uscite allarme, 1 ingresso e 1 uscita audio, 1 porta RS485, protocolli Pelco P/D e Dahua da 300 preset, 5 scan, 8 tour e 5 pattern, WDR, privacy mask 24 aree, IVS (protezione perimetrale), face recognition, auto tracking, metadati, micro SD card (512 GB), tergiottica smart, alimentazione 36 Vdc/Hi-PoE <45 W, alimentatore e staffa da parete PFB306W inclusi
| Camera | |
| Image Sensor | 1/1.8" CMOS 8 MP |
| Pixel | 3840 (H) × 2160 (V) |
| ROM | 8 GB |
| RAM | 4 GB |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Scanning System | Progressive Color: 0.005 lux@F1.5 |
| Min. Illumination | B/W: 0.0005 lux@F1.5 0 lux (IR light on) |
| Illumination Distance | 500 m (1,640.42 ft) (IR) |
| Illuminator On/Off Control | Zoom Prio; Manual; Off; Auto |
| Illuminator Number | 10 (IR) |
| Lens | |
| Focal Length | 5.5 mm–248 mm |
| Max. Aperture | F1.5–F5.3 |
| Field of View | H: 64.4°–2.0°; V: 38.4°–1.1°; D: 69.6°–2.3° |
| Optical Zoom | 45x |
| Focus Control | Auto; semi-auto; manual |
| Close Focus Distance | 0.1 m–5 m (0.33 ft–16.40 ft) |
| Iris Control | Auto Detect Observe Recognize Identify 4,420 m 1,768 m 884 m 442 m (14,501.31 ft) (5,800.52 ft) (2,900.26 ft) (1,450.13 ft) *DORI (Detect, Observe, Recognize, Identify) is a |
| DORI Distance | standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Ptz | |
| Pan/Tilt Range | Tilt: –30° to +90°, auto flip 180° Pan: 0°/s–240°/s |
| Manual Control Speed | Tilt: 0°/s–100°/s |
| Preset Speed | Pan: 90°/s; Tilt: 60°/s |
| Preset | 300 |
| Tour | 8 (up to 32 preset per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Preset; Pattern; Tour; Scan DH-SD |
| PTZ Protocol | Pelco-P/D (auto recognition) |
| Intelligence | |
| Video Metadata | and non-motor vehicle image capture and attributes extraction. Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking |
| IVS (Perimeter Protection) | detection; people gathering; vehicle/human alarm classification |
| Face Recognition | Yes |
| Auto Tracking | Yes |
| Video | |
| Video Compression | MJPEG (Sub Stream 1) |
| Streaming Capability | 3 Streams 4K (3840 × 2160); 4M (2560 × 1440); 1080p (1920 × |
| Resolution | 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); VGA (640 × 480); CIF (352 × 288) 50 Hz: Main stream: 3840 × 2160@25 fps/2560 × 1440@25 fps/1920 × 1080@25 fps/1280 × 960@25 fps/1280 × 720@25 fps Sub stream: 704 × 576@25 fps/640 × 480@25 fps/352 × 288@25 fps Third stream: 1920 × 1080@25 fps/1280 × 960@25 fps/1280 × 720@25 fps |
| Video Frame Rate | 60 Hz: Main stream: 3840 × 2160@30 fps/2560 × 1440@30 fps/1920 × 1080@30 fps/1280 × 960@30 fps/1280 × 720@30 fps Sub stream: 704 × 480@30 fps/640 × 480@30 fps/352 × 240@30 fps Third stream: 1920 × 1080@30 fps/1280 × 960@30 fps/1280 × 720@30 fps |
| Bit Rate Control | CBR; VBR H.264: 3328 kbps–16384 kbps |
| Video Bit Rate | H.265: 1280 kbps–9984 kbps |
| Day/Night | Auto (ICR); Color; B/W |
| BLC | Yes |
| WDR | Yes |
| HLC | Yes Auto; indoor; outdoor; tracking; manual; sodium lamp; |
| White Balance | natural light; street lamp |
| Gain Control | Auto; Manual |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | Optical |
| Defog | |
| Digital Zoom | 16x |
| Image Rotation | 180° |
| Privacy Masking | view |
| S/N Ratio | ≥55 dB |
| Audio | |
| Audio Compression | G.711a; G.711Mu; G726; MPEG2-Layer2; G722.1; G729 |
| Network | |
| Network Port | RJ-45 (100/1000 Base-T) HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; |
| Network Protocol | SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; IP Filter; RTMP; Bonjour; TCP; SMB; NFS |
| Interoperability | ONVIF (Profile S&G&T); CGI; Dahua SDK; API |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | |
| Browser | Chrome 45 and later versions Firefox 52ESR and earlier versions |
| Mobile Client | iOS; Android; iPhone; iPad; Windows Phone |
| Port | |
| Analog Output | 1 channel (CVBS output, BNC) |
| RS-485 | 1 (baud rate: 1200 bps–9600 bps) |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm I/O | 7/2 |
| Audio I/O | 1/1 Capture; preset; tour; pattern; recordings on SD card; |
| Alarm Linkage | digital output; send email Motion/tampering detection; audio detection; disk full; |
| Alarm Event | disk fault; external alarm; security alarm; smart event; scene change |
| Power | |
| Power Supply | Hi-PoE Basic: 21 W |
| Power Consumption | Max.: 45 W (IR + PTZ + wiper) |
| Environment | |
| Operating Temperature | –40°C to +70°C (–40°F to +158°F) |
| Operating Humidity | ≤95% IP67; TVS 6000 V lightning proof; surge protection; |
| Protection | voltage transient protection |
| Structure | |
| Casing | ADC12 |
| Product Dimensions | 415.6 mm × Φ262 mm (16.36" × Φ10.31") |
| Net Weight | 10 kg (22.05 lb) |
| Gross Weight | 12 kg (26.46 lb) |
| Ordering Information | |
| Type | Part Number Description DH-SD8A845QA-HNF 8MP 45x OIS IR Network PTZ Camera |
| PTZ Camera | SD8A845QA-HNF 8MP 45x OIS IR Network PTZ Camera DC36V/2.23A Power Adapter PFB306W Wall Mount Bracket PFB710C Ceiling Mount Bracket |
| Included: | |
| DC36V/2.23A | PFB306W |
| Power Adapter | Wall Mount Bracket |
| Optional: | |
| PFB710C | PFA150 PFB301C |
| Ceiling Mount | Pole Mount Ceiling Mount |
| Bracket | Bracket Bracket PFA151 |
| Corner Mount | Bracket |
