Smart Whiteboard 75″ 4K Android 11 EDLA
2.969,48 € 1.484,74 € IVA inclusa
Smart whiteboard interattiva DLED da 75" 4K UHD, formato 16:9, risoluzione 3840×2160, contrasto 1200:1 (IPS)/5000:1 (VA), luminosità 400 nit, angolo di visione O/V 178°, 16 punti punti touch, tecnologia touch IR, telecamera da 8 MP, 8 array microfonici e 4 speaker (2x 8 W + 2x 18 W) integrati, porte frontali: 2 USB 3.0 Type-A, 1 HDMI IN, 1 USB Type-C IN, 1 USB 2.0 touch Type-B, porte posteriori: 3 HDMI IN (4K @60 Hz), 1 HDMI OUT (4K @60 Hz), 1 DP IN, 1 USB 2.0 Type-A, 2 USB 3.0 Type-A, 1 USB Type-C IN, 1 USB Type-C OUT (4K @60 Hz), 2 USB 2.0 touch Type-B, 1/1 audio IN/OUT (3.5 mm), 1x SPDIF, 1 RS232, 2x RJ45 10/100/1000 Mbps, Wi-Fi, Bluetooth, sistema operativo Android 13.0, certificazione EDLA, Google Store, alimentazione 100~240 Vac <550 W, MTBF 50000 ore
Datasheet
Manuali
| Built-In System | |
| Main Processor | RK3588 |
| Operating System | Android 13.0 |
| CPU | Quad-core A76 + Quad-core A55 |
| CPU Frequency | 2.4 GHz |
| GPU | Mali-G610 MP4 |
| RAM | 8 GB |
| ROM | 128 GB |
| Lcd Panel | |
| Panel Dimensions | 75 inch |
| Backlight | DLED |
| Aspect Ratio | 16: 9 |
| Brightness | 400 cd/m² (typ.) |
| Static Contrast | VA: 5000: 1 (typ.); IPS: 1200: 1 (typ.) |
| Resolution | 3,840 (H) × 2,160 (V) |
| Viewing Angle | 178° (H)/178° (V) |
| Lifespan | ≥50,000 hrs |
| Display Color | 1.07 Billion (10 bits) |
| Response Time | 6.5 ms |
| Refresh Rate | 60 Hz |
| Camera | |
| Field of View | H: 98°; D: 106° |
| Device Ports | |
| Light Sensor | Yes 6 buttons: Power supply, menu, signal source, curtain, |
| Front Button | volume and annotation 2 × USB 3.0 Type-A; 1 × HDMI IN; |
| Front Ports | 1 × USB Type-C IN (100 W fast charge, data transmission, local area network); 1 × Touch USB2.0 Type-B; 3 × HDMI IN (4K@60 Hz); 1 × HDMI OUT (4K@60 Hz); 1 × DP IN; 1 × USB 2.0 Type-A; 2 × USB 3.0 Type-A; 1× USB Type-C IN port with 15 W max charge that receives input for audio, videos, data, and network sharing; 1 × USB Type-C OUT (4K@60 Hz); |
| Rear Port | 2 × TOUCH USB 2.0 Type-B ports which support touch and wired network sharing of 100 Mbps; 1 × AUDIO IN (3.5 mm port); 1 × AUDIO OUT (3.5 mm port); 1 × SPDIF; 1 × RS232; 1 × RJ45 IN (10/100/1,000 Mbps); ) 1 × RJ45 OUT (10/100/1,000 Mbps ; |
| Wi-Fi | Yes Wi-Fi Station: 802.11b/g/n/a/ac/ax |
| Wi-Fi Standard | Wi-Fi AP: 802.11b/g/n/a/ac 2400–2483.5 MHz; 5150–5250 MHz; |
| Wi-Fi Frequency Range | 5250–5350 MHz; 5470–5725 MHz; 5725–5850 MHz; ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; |
| MAX Power Transmission | ≤20 dBm@5250–5350 MHz; |
| (Wi-Fi) | ≤27 dBm@5470–5725 MHz; ≤14 dBm@5725–5850 MHz; |
| Bluetooth | Yes |
| Bluetooth Standard | BT5.2 BR/EDR/BLE |
| Bluetooth Frequency Range | ≤20 dBm@2400–2483.5 MHz |
| MAX Power Transmission | ≤20 dBm |
| RFID Modulation Method | ASK |
| RFID Frequency Range | 13.56 MHz |
| MAX Power Transmission | 13.56 MHz:≤42dBuA/m @10 m |
| Function | |
| IR Receiver | 1 |
| Card Swiping with NFC | Yes |
| Wireless Access Point | Wi-Fi 5, 2.4 GHz and 5 GHz dual band, 802.11 ac/n |
| Touchscreen | |
| Touch Technology | Infrared |
| Attachment Method | Zero Air Gap |
| Response Time | ≤2.5 ms |
| Touch Points | Android:32 points;Windows:50 points |
| Touch Accuracy | ±1.5 |
| Valid Touch | 2 mm |
| Touch Height | 2 mm |
| Writing Mode | Finger and stylus pen (magnetic) |
| Communication Mode | USB |
| Anti-light Interference | Anti-glare tempered glass |
| Surface Hardness | ≥9H |
| Touch Resolution | 32,768 × 32,768 |
| Speaker | |
| Built-in Speaker | 4 (CH2.2 |
| Power | |
| Frequency | 150 Hz–20 kHz |
| Microphone | |
| Microphone | 8 |
| Pick-up Distance | 0 m–12 m (0 ft–39.37 ft) |
| AGC | Yes |
| Echo Cancellation | Yes |
| Intelligent Noise Filtering | Yes |
| General | |
| Power Supply | 100–240 VAC, 50/60 Hz, 5.5 A 260 W (typ.); |
| Power Consumption | 550 W (max.) |
| Standby Power | ≤0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Storage Humidity | 10%–90% (RH) |
| Product Material | Metal |
| Glass | 3.2 mm anti-glare tempered glass |
| Casing Color (Frame/Rear) | Black 1,709.4 mm × 1,038.9 mm × 85.4 mm (67.30" × 40.90" |
| Product Dimensions | × 3.36") U: 33.3 mm, L/R: 14.6 mm, D: 43.0 mm (U: 2.42", L/R: |
| Frame Size | 0.69", D: 1.11") 1,863.0 mm × 225.0 mm × 1,163.0 mm (73.35" × 8.86" |
| Packaging Dimensions | × 45.79") |
| Net Weight | 51.05 kg (112.55 lb) |
| Gross Weight | 64.00 kg (141.10 lb) |
| Holes Distance | 800 mm × 400 mm (31.50" × 15.75") |
| Installation | Wall mount or mobile bracket power cord × 1 Smart interactive whiteboard × 1 Stylus pen × 2 |
| Packing List | Wall mount bracket × 1 remote control × 1 Pack of wall mount screws × 1 |
| Ordering Information | |
| Type | Model Description |
| Smart interactive | 75 inch Smart interactive DHI-LPH75-MC480-U |
| whiteboard | whiteboard 2024 Dahua. All rights reserved. Design and specificatons are subject to change without notce. Pictures in the document are for reference only, and the actual product shall prevail. |
