Telecamera bullet IP AI WizSense WizColor con illuminatore a luce calda, sensore CMOS progressivo 1/1.8″, risoluzione max 6 MP (3288×1850) a 20 fps e 4 MP (2688×1520) a 25/30 fps, H.265/H.264, Smart H.265+/H.264+, ROI, ottica fissa M16 F1.0, luminosità 0.0002 lux F1.0, portata luce calda fino a 50 m, WDR, 3D NR, HLC, BLC, IVS (intrusione e attraversamento linea con classificazione uomo/veicolo), SMD Plus, microfono integrato, micro SD card fino a 256 GB, IP67, alimentazione 12 Vdc/PoE
Datasheet
Disegni
| Camera | |
| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 3288 (H) × 1850 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0002 lux@F1.0 |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto;Manual |
| Illuminator Number | 4 (Warm light) Pan: 0° – 360° |
| Angle Adjustment | Tilt: 0°– 90° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M16 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.0 2.8 mm: H: 92°; V: 51°; D: 107° |
| Field of View | 3.6 mm: H: 78°; V: 42°; D: 91° 6 mm: H: 48°; V: 25°; D: 56° |
| Iris Control | Fixed 2.8 mm: 2.8 m (9.19 ft) |
| Close Focus Distance | 3.6 mm: 4 m (13.12 ft) 6 mm: 12 m (39.37 ft) |
| Dori | |
| Distance | ( 554.46 ft) ( 221.78 ft) ( 110.89 ft) ( 55.45 ft) *DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. |
| Intelligence | |
| IVS (Perimeter Protection) | classification and accurate detection of vehicle and human) |
| SMD | SMD Plus |
| Smart Search | intelligent search, event extraction and merging to event videos |
| Video | |
| Video Compression | by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ Main stream: 3288 × 1850@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 |
| Video Frame Rate | fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Streaming Capability | 2 streams 6M (3288 × 1850/3200 × 1800); 5M (2880 × 1620); 4M (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × |
| Resolution | 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | VBR;CBR H.264: 32 kbps–8192 kbps; |
| Video Bit Rate | H.265: 12 kbps–8192 kbps |
| Day/Night | Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB Auto; natural; street lamp; outdoor; manual; regional |
| White Balance | custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 |
| Image Rotation | resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| LDC | Yes |
| Audio | |
| Built-in MIC | Yes, built-in Mic |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
| Alarm | |
| Alarm Event | detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; |
| Network Protocol | NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI |
| User/Host | 20 (Total bandwidth: 48 M) |
| Storage | |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS;Android Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 |
| Security | certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning |
| Power | |
| Power Supply | 12 VDC (±30%); PoE (802.3af) Basic: 2.3 W (12 VDC); 3.2 W (PoE); |
| Power Consumption | Max.: 6.1 W (12 VDC); 7.4 W (PoE) (H.265+ intelligence on + WDR + illuminator intensity) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), non-condensing |
| Protection | IP67 Basic Protection *The products are designed for general use and are |
| Anti-corrosion Level | applicable even in areas with no specific requirements for anti-corrosion protection. |
| Structure | |
| Casing Material | Metal 197.9 mm × 80.2 mm × 76.2 mm (7.79" × 3.16" × 3.00") |
| Product Dimensions | (L × W × H) |
| Net Weight | 0.57 kg (1.26 lb) |
| Gross Weight | 0.72 kg (1.59 lb) |
| Ordering Information | |
| Type | Model Description 6MP WizColor Fixed-focal |
| IP CAMERA | DH-IPC-HFW2649TL-S-PRO Bullet WizSense Network |
| Camera | |
| Accessories (Optional) | DH-PFA151 Corner Mount Bracket |
| Type | Model Description DH-PFA130-E Water-proof Junction Box G3416GW G3/4" Water Joint DH-PFA157 Pole Mount Bracket DH-PFA134 Junction Box |
| Accessories (Optional) | DH-PFM321-EN DC12V1A power adapter DH-PFM320D-EN DC12V2A power adapter PFM900-E Integrated Mount Tester DHI-TF-W100-256GB MicroSD Card DHI-TF-P100/256GB MicroSD Card |
| Accessories | |
| Optional: | DH-PFA134 DH-PFA151 |
| Water-proof Junction Box | Junction Box Corner Mount Bracket |
| DH-PFA157 | DH-PFM320D-EN DH-PFM321-EN |
| Pole Mount Bracket | DC12V2A power adapter DC12V1A power adapter |
| DHI-TF-P100/256GB | DHI-TF-W100-256GB G3416GW |
| MicroSD Card | MicroSD Card G3/4" Water Joint |
Informazioni addizionali
Prodotti Correlati
Pannello video wall 46″ cornice 1.7 mm 500 nit
Installatore o Rivenditore? Registrati
SKU:
DHI-LS460UDM-UF
Pannello video wall 55″ cornice 0.88 mm 500 nit
Installatore o Rivenditore? Registrati
SKU:
DHI-LS550UEM-UF-V1
Pannello video wall 55″ cornice 3.5 mm 500 nit
Installatore o Rivenditore? Registrati
SKU:
DHI-LS550UCM-UF-V4
Positioning system IP 2 MP zoom 45x IR ATEX IECEx
Installatore o Rivenditore? Registrati
SKU:
EPC245U-PTZ-IR
Positioning system IP AI 4 MP zoom 40x IR
Installatore o Rivenditore? Registrati
SKU:
PTZ83440-HNF-PA
Prolunga di alimentazione lunghezza 13 metri per telecamera ISIWI ISW-EXP13
Installatore o Rivenditore? Registrati
SKU:
ISW-EXP13
PT camera PT IP/Wi-Fi 4 MP 4 mm IR audio
Installatore o Rivenditore? Registrati
SKU:
H4C
PT camera PT IP/Wi-Fi 5 MP 3.6 mm IR audio
Installatore o Rivenditore? Registrati
SKU:
IPC-HPT1530DA-STW
PT IP AI 4G WizColor 2×3 MP 2.8/8.4 mm LED audio solar
Installatore o Rivenditore? Registrati
SKU:
IPC-PTS2649C-3E3Z-4GB20-PRO
PT IP AI Smart Dual Light deterrenza 5 MP 4 mm IR/LED mic
Installatore o Rivenditore? Registrati
SKU:
SD2A500NB-GNY-A-PV
