Bullet IP AI Access ANPR 4 MP 8~32 mm IR
2.149,64 € 859,86 € IVA inclusa
Bullet IP AI Enforcement 4 MP 10~50 mm IR
2.998,76 € 1.199,50 € IVA inclusa
COD:
ITC352-AU3F-IRL8ZF1640-C1
Categorie: Controllo Accessi, Sistemi parcheggio e ANPR
7.204,10 € 2.881,64 € IVA inclusa
Bullet IP AI Enforcement 3 MP 16~40 mm IR
Telecamera bullet IP AI lettura targhe ANPR enforcement IP66, sensore GS CMOS 2/3", risoluzione 3 MP a 50fps, H.265, ottica motorizzata 16~40 mm, ICR, 8 LED IR 850 nm, portata illuminazione 23~30 m, 2 corsie coperte, velocità max. rilevata 250 km/h, 2 porte LAN 10/100/1000 Mbps, 2 porte RS485, 4 porte RS232, 4 ingressi e 2 uscite allarme, 1 ingresso e 1 uscita audio, WDR 90 dB, GPS, metadati video, OSD, TF card (256 GB), alimentazione 100~240 Vac <20 W
Datasheet
| Camera | |
| Image Sensor | 2/3" GS-CMOS |
| Shutter Mode | Single shutter; Double shutter; Three shutters |
| Electronic Shutter Speed | Auto/Manual 1/50 s–1/100,000 s |
| Noise Reduction | 3D NR |
| S/N | 48 dB |
| WDR | 120 dB |
| Minimum intensity | 0.001 lux Supports ICR auto switch: IR cut-off filter (IRCF) with the |
| Day/Night | polarizing filter is used during the daytime, and switches to the IR transmitting filter at night |
| Illuminator | |
| Illuminator Number | 8 |
| IR | 850 nm |
| Illumination Distance | 23 m–30 m (75.46 ft–98.43 ft) (adjustable brightness) |
| IR Covered lane | 2 lanes |
| Lens | |
| Lens Type | Motorized vari-focal |
| Focal Length | 16 mm–40 mm |
| Max. Aperture | F1.5 |
| Aperture Type | P iris Horizontal: 12.8°–30.28° |
| Field of View | Vertical: 7.2°–16.96° Diagonal: 13.2°–30.9° |
| Function | |
| Trigger Mode | Video detection; radar |
| Speed Detection Range | 0 km/h–300 km/h |
| OSD Overlay | Time, address, lane No., plate, plate color, and more Storage full, storage error, external alarm, no storage |
| Alarm Event | card, license plate blocklist, illegal access, network disconnection, and IP conflict |
| Automatic Network | Platform and FTP (TF card is required) |
| Auto Registration | Yes |
| Intelligence | |
| Target Detection | Motor vehicle; motorcycle Detects the driver and front-seat passenger of motor |
| Face Detection | vehicles, and motorcycle drivers; extracts face images Adopts developed algorithms to recognize license plate |
| ANPR | numbers and letters Vehicle head: SUV, Large bus, sedan, light truck, pickup, heavy truck, medium truck, van, medium bus, MPV |
| Vehicle Type Recognition | Vehicle tail: SUV, large bus, sedan, light truck, pickup, heavy truck, medium truck, van White, pink, black, red, yellow, gray, blue, green, orange, |
| Vehicle Color Recognition | purple, brown, and silver gray (color recognition is not supported during the nighttime) Vehicle head mode: Acura, Alfaromeo, Ashokleyland, Astonmartin, Audi, Baic, Bently, Benz, BMW, Buick, BYD, Cadillac, Chery, Chevrolet, Chrysler, Citroen, Dacia, Daihatsu, Datsun, Dodge, DS, Ferrari, Fiat, Force, Ford, Foton, Geely, GMC, Greatwall, Hino, Honda, Hyundai, |
| Vehicle logo | Infiniti, Isuzu, Iveco, Jac, Jaguar, Jeep, Kia, Kinglong, Land, Lexus, Lifan, Lincoln, Mahindra, MAN, Maserati, Mazda, Mercury, MG, Mini, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Renault, Rollsroyce, Saab, Scania, Seat, Skoda, Smart, Subaru, Suzuki, Tata, Tesla, Toyota, UD, Volkswagen, Volvo ANPR mode: Wrong-way driving, speeding, driving slow, |
| Motor Vehicle Violation | crossing the solid white line, crossing the solid yellow |
| Snapshot | line, illegal lane change, unfasten seat belt, calling while driving, smoking while driving |
| Motorcycle vehicle | Captures traffic violations including carrying passenger, |
| Violation Capture | not wearing helmet, and wrong-way driving Generates statistics on vehicle flow, queue length, |
| Traffic Flow Detection | average speed, lane occupancy, and more Motor vehicle illegal stopping on the roadway, traffic |
| Traffic Event | congestion |
| Video | |
| Video Compression | H.265; H.264M; H.264H; MJPEG |
| Video Resolution | × 1080); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288) 50 Hz: Maximum 50 fps; default main stream (1536 × 2048@25 fps), sub stream (1600 × 1200@25 fps) |
| Video Frame Rate | 60 Hz: Maximum 60 fps; default main stream (1536 × 2048@30 fps), sub stream (1600 × 1200@30 fps) H.264: 32 kbps–32767 kbps |
| Video Bit Rate | H.265: 32 kbps–32767 kbps MJPEG: 512 kbps–32767 kbps |
| Bit Rate Control | CBR; VBR |
| White Balance | Auto; night; custom color temperature |
| Edge Enhancement | Yes |
| HLC | Yes |
| BLC | Yes |
| Bad Pixel Correction | Yes |
| Gain Scope | 0–100 |
| Image | |
| Composite Image | image 2048 (H) × 1536 (V) (OSD black background is not |
| Image Resolution | calculated in the pixels) |
| Image Encoding Format | JPEG |
| Image Tampering | Watermark and verification are available for videos and |
| Prevention | images |
| Network | |
| Network Port | transmission |
| SDK and API | Yes Authorized username and password, MAC address |
| Security | binding, HTTPS, and network access control |
| Protocol | |
| Interoperability | ONVIF (Profile S/Profile G/Profile T) Microsoft Edge IE: IE9–IE11 |
| Browser | Chrome: Chrome 41 and earlier Firefox: Firefox 49 and earlier For Win 10 users, run the browser as administrator |
| Positioning | GPS |
| Time Synchronization | NTP; GPS |
| Storage | |
| Iris Control | 1, connects to DC iris or P iris |
| Focus Control | 1, connects to motorized vari-focal lens 1, supports synchronizing the camera with the mains |
| Frequency Source Sync | electricity 7, optocoupler signal output (can be configured as |
| Peripheral Light | flashing light or LED strobe sync output port, frequency adjustable) |
| USB | 2 USB 2.0 ports 2, connects to devices such as signal detector, radar, |
| RS-485 | and more |
| RS-232 | radars) |
| I/O | 4, same functions as ALARM IN port |
| Audio Input | 1, 3.5 mm (0.14'') jack |
| Audio output | 1, 3.5 mm (0.14'') jack |
| Alarm Input | 4, same functions as I/O port 2 (AO1 is for relay output and AO2 for optocoupler |
| Alarm Output | output) |
| Power Output | 12 VDC ±10% voltage output, ≤ 1.5 A current output |
| General | |
| Power Supply | 100–240 VAC, 50 Hz/60 Hz |
| Power Consumption | ≤ 20 W |
| Operating Temperature | −40 °C to +65 °C (−40 °F to +149 °F) |
| Storage Temperature | −40 °C to +70 °C (−40 °F to +154 °F) |
| Operating Humidity | 10%-90% (RH) |
| Storage Humidity | 0%-90% (RH) |
| Protection | IP66, IK10 |
| Certifications | |
| Product Dimensions | 8.25'') (L × W × H) |
| Net Weight | 4.6 kg (10.14 lb) |
| Gross Weight | 6.6 kg (14.55 lb) |
| Installation | Center mount; Side mount |
| Ordering Information | |
| Type | Model Description |
| Ai | |
| Enforcement | 3MP all-in-one IR AI enforcement camera IRL8ZF1640 |
| Accessories | |
| (Optional) | 3012 separately) PFA150 Mounting Bracket (purchase separately) The images, specifications and information mentioned in the document are only for reference, and might differ from the actual product. |
| Optional: | |
| 8019 | 3012 PFA150 |
| 3-dimensional universal | Side Mounting Mounting |
| mounting bracket | Bracket (purchase Bracket (purchase |
| (purchase separately) | separately) separately) |
Informazioni addizionali
Prodotti Correlati
Bullet IP AI Access ANPR 4 MP 2.7~12 mm IR
Installatore o Rivenditore? Registrati
SKU:
ITC413-PW4D-IZ1
Controller 1 varco e doppio lettore 4/3 I/O allarme
Installatore o Rivenditore? Registrati
SKU:
ASC4201B-D
Controller 1 varco e doppio lettore 7/4 I/O allarme
Installatore o Rivenditore? Registrati
SKU:
ASC4201C-D
Controller 4 varchi e doppio lettore 5/4 I/O allarme
Installatore o Rivenditore? Registrati
SKU:
ASC4204C-D
Controller 8 varchi e singolo lettore 8/8 I/O allarme
Installatore o Rivenditore? Registrati
SKU:
ASC2208C-S
Dispositivo di controllo accessi con IP-Cam 2 MP, RFID, Bluetooth, PIN e QR Code. Fino a 20000 utenti e 60000 card
445,30 € IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
VS-CA501FRT
Dispositivo di controllo accessi con RFID, Bluetooth, PIN e QR Code. Fino a 20000 utenti e 60000 card
384,30 € IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
VS-CA501RT
Palo per ITSXS-1301
Installatore o Rivenditore? Registrati
SKU:
ITSXS-1301-0F
Pannello LED parking spot esterno 1 layer x4 cifre
Installatore o Rivenditore? Registrati
SKU:
IPMPGI-211AA
