Smart Whiteboard 65″ 4K Android 11 EDLA
2.399,74 € 1.199,87 € IVA inclusa
Smart whiteboard interattiva DLED da 65" 4K UHD, formato 16:9, risoluzione 3840×2160, contrasto 1200:1 (IPS)/5000:1 (VA), luminosità 400 nit, angolo di visione O/V 178°, 16 punti punti touch, tecnologia touch IR, telecamera da 8 MP, 8 array microfonici e 4 speaker (2x 8 W + 2x 18 W) integrati, porte frontali: 2 USB 3.0 Type-A, 1 HDMI IN, 1 USB Type-C IN, 1 USB 2.0 touch Type-B, porte posteriori: 3 HDMI IN (4K @60 Hz), 1 HDMI OUT (4K @60 Hz), 1 DP IN, 1 USB 2.0 Type-A, 2 USB 3.0 Type-A, 1 USB Type-C IN, 1 USB Type-C OUT (4K @60 Hz), 2 USB 2.0 touch Type-B, 1/1 audio IN/OUT (3.5 mm), 1x SPDIF, 1 RS232, 2x RJ45 10/100/1000 Mbps, Wi-Fi, Bluetooth, sistema operativo Android 13.0, certificazione EDLA, Google Store, alimentazione 100~240 Vac <450 W, MTBF 50000 ore
| Built-In System | |
| Operating System | Android 15 |
| CPU | Quad-core A76 + Quad-core A55 |
| CPU Frequency | 2.4 GHz |
| GPU | Mali-G610 MC4 |
| RAM | 16 GB |
| ROM | 128 GB |
| Lcd Panel | |
| Screen Size | 65 inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 500 cd/m² (typ.) |
| Resolution | 3840 (H) × 2160 (V) |
| Viewing Angle | 178° (H)/178° (V) |
| Lifespan | ≥50,000 hrs |
| Refresh Rate | 60 Hz |
| Display Color | 1.07 Billion (10 bits) |
| Color Gamut | 90% NTSC |
| Static Contrast Ratio | 1500:1 (typ.) |
| Response Time | 8 ms |
| Camera | |
| Auto Control | Auto flip cover; Auto white balance |
| Distortion | –8.6% |
| Max. Resolution | Photo: 9632 (H) × 5418 (V); Video: 3840 (H) × 2160 (V) |
| Storage | |
| Field of View | H: 87°; V: 49°; D: 99° |
| Face Detection | Yes |
| Digital Zoom | Yes, supports up to 9x digital zoom. |
| Other Functions | Gallery mode, Auto-framing, Voice-tracking |
| Device Ports | |
| Light Sensor | 1 8 buttons: custom, volume down, volume up, curtain |
| Front Button | control, touch lock, input source selection, home and |
| Power | |
| Front Ports | 1 × USB Type-C IN (100 W fast charge, data transmission, local area network, BYOD), 1 × TOUCH USB 2.0 Type-B 3 × HDMI IN (4K@60 Hz) , |
| Rear Port | 1 × HDMI OUT (4K@60 Hz) , 1 × DP IN (4K@60 Hz), |
| Rear Port | 1 × LINE IN (3.5 mm port), 1 × LINE OUT (3.5 mm port), 1 × SPDIF OUT, 1 × RS232, 1 × microSD card slot, 1 × RJ45 IN (10/100/1000 Mbps), ) 1 × RJ45 OUT (10/100/1000 Mbps |
| Wi-Fi | Wi-Fi 6, 1 × Station, 1 × AP |
| Wi-Fi Standard | Station: 802.11b/g/n/a/ac/ax AP: 802.11b/g/n/a/ac/ax 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, |
| Wi-Fi Frequency Range | 5725–5850 MHz ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 |
| MAX Power Transmission | MHz; ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470– |
| (Wi-Fi) | 5725 MHz; ≤14 dBm@5725–5850 MHz |
| Bluetooth | Yes |
| Bluetooth Standard | BR/EDR/BLE, BT5.4 |
| Bluetooth Frequency Range | 2400–2483.5 MHz |
| MAX Power Transmission | ≤20 dBm@2400–2483.5 MHz |
| RFID Modulation Method | ASK |
| RFID Frequency Range | 13.56 MHz |
| MAX Power Transmission | 42 dBuA/m @10 m |
| TF Card Slot | 1 microSD card slot, expandable up to 512GB |
| Function | |
| NFC | Supports quick unlock via NFC. Wi-Fi 6, 2.4 GHz and 5 GHz dual band, |
| Wireless Access Point | 802.11b/g/n/a/ac/ax |
| IR Receiver | 1 |
| Touchscreen | |
| Response Time | ≤1.67 ms Pen Writing, Finger Dragging, Dual-Color Pen, Multi- |
| Other Functions | Touch, Palm Erasing, and Palm Rejection. |
| Touch Technology | Infrared |
| Attachment Method | Zero Air Gap |
| Touch Points | Android: 64 pionts, Windows: 64 pionts |
| Valid Touch | 1.5 mm (0.06") (over 90% touch area) |
| Writing Mode | Finger + Pen (attaches magnetically) |
| Touch Height | ≤0.99 mm (average) |
| Anti-light Interference | Anti-dazzle tempered glass |
| Surface Hardness | ≥9H |
| Touch Resolution | 32768 × 32768 |
| Speaker | |
| Frequency | 90 Hz–20 kHz |
| Power | |
| Built-in Speaker | 4 (CH2.2 |
| Fingerprint | |
| Fingerprint Capacity | 100 |
| Fingerprint Resolution | 160 × 160 |
| FAR | <0.001% |
| FRR | <3% |
| Microphone | |
| Microphone | 16 arrays |
| Pick-up Distance | 0 m–12 m (0 ft–39.37 ft) |
| AGC | Yes |
| Echo Cancellation | Yes |
| Polar Pattern | Omnidirectional |
| Intelligent Noise Filtering | YES |
| General | |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 112 W (basic), 332 W (max) |
| Standby Power | ≤0.5 W |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Humidity | 10%–90% (RH), non-condensing |
| Product Material | Metal casing |
| Protective Glass | 3.2 mm anti-glare tempered glass Black on the left and right, Lunar Rock Gray on the top |
| Casing Color (Frame/Rear) | and bottom. 1,446.6 mm × 116.2 mm × 962.9 mm (56.95" × 4.57" × |
| Product Dimensions | 37.91") (L × W × H) Top border: 35.9 mm (1.41"), left and right borders: |
| Frame Size | 17.5 mm (0.69"), bottom border: 40.7mm (1.6") 1,623 mm × 227 mm × 1,068 mm (63.90" × 8.94" × |
| Packaging Dimensions | 42.05") (L × W × H) |
| Operating System of | Windows 7/8/10/11 |
| Net Weight | 36 kg (79.37 lb) |
| Gross Weight | 46 kg (101.41 lb) |
| Holes Distance | 600 mm × 400 mm (23.62" × 15.75") |
| Installation | Wall mount or mobile bracket 1 × Smart interactive whiteboard, 1 × Power cord, |
| Packing List | 2 × Stylus pen, 1 × Quick start guide, |
| Packing List | 1 × Wall-mount screw pack, 1 × Wireless plug-in module, 1 × Plug-and-play carmera |
| Glass Thickness | 3.2 mm |
| Ordering Information | |
| Type | Model Description |
| Smart interactive | 65 inch Smart interactive DHI-LPH65-MC480-U-S2 |
| whiteboard | whiteboard DHI-PKP-IP1A Smart Pen Omnidirectional Digital DHI-PKC-WM1A Microphone Open Pluggable DHI-SP-PI5C72IS Specification DHI-PKP-WP1B Wireless transmitter |
| Accessories (Optional) | DHI-PKC-MS1A Mobile Stand Open Pluggable DHI-SP-PI5C82IS Specification DHI-PKP-UC10A USB Camera Open Pluggable DHI-SP-PI5C75IS Specification |
| Accessories | |
| Optional: | DHI-PKC-WM1A DHI-SP-PI5C72IS |
| DHI-PKP-IP1A | Omnidirectional Digital Open Pluggable |
| Smart Pen | Microphone Specification DHI-SP-PI5C82IS |
| DHI-PKP-WP1B | DHI-PKC-MS1A Open Pluggable |
| Wireless transmitter | Mobile Stand Specification DHI-SP-PI5C75IS |
| DHI-PKP-UC10A | Open Pluggable |
| USB Camera | Specification |
