Shelly 2L Gen3 senza neutro Wi-Fi/BT/Matter - 2 ch.
44,64 € IVA inclusa
Shelly adattatore per placche Legrand
5,08 € IVA inclusa
EAN: 3800235261958
COD:
SH-3EM63WG3
Categorie: Relè attuatori e misuratori, Smart Home
106,07 € IVA inclusa
Shelly 3EM-63W Gen3 – contatore di energia trifase da quadro
Contatore di energia trifase da guida DIN della serie Gen3: misura consumi e produzione di tutte e tre le fasi e porta i dati nell’app e nelle automazioni.
- Misura sulle tre fasi, per impianti civili e piccolo terziario
- Storico dei consumi a bordo, consultabile dall’app
- Utile con il fotovoltaico, per vedere quanto si autoconsuma
- Montaggio su guida DIN nel quadro elettrico
- Si affianca al modello 3EM-63T della stessa famiglia
| Physical | |
| Size (HxWxD) | 21x54x42 mm / 0.83×2.13×1.65 in (Shelly 3EM-63W Gen3, without the wires) 31x54x42 mm / 1.22×2.13×1.65 in (Shelly 3EM-63T Gen3, without the wire) |
| Wires length | 260 mm (including the flat terminal) |
| Weight | 58 g / 2.05 oz (Shelly 3EM-63W Gen3, including the wires) 52 g / 1.83 oz (Shelly 3EM-63T Gen3, including the wire) |
| Conductor aperture | Ø8 mm / Ø0.3 in |
| Mounting | Above or under DIN-rail mounted circuit breakers |
| Shell material | Plastic |
| Shell color | White |
| Environmental | |
| Ambient working temperature | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| Electrical | |
| Power supply | 220-240 V~ 50/60 Hz (between LA and N) |
| Power consumption | < 2 W |
| External protection | 63 A, tripping characteristic B or C, 6 kA interrupting rating, Energy limiting class 3 |
| Sensors, meters | |
| Internal-temperature sensor | Yes |
| Voltmeters (RMS for each phase) | 220-240 V~ 50/60 Hz |
| Voltmeters accuracy | better than ±1% |
| Ammeters (RMS via integrated CT for each phase) | 0 – 63 A (130 A saturation) |
| Ammeters accuracy | ±1 % (2 – 63 A), ±2 % (1 – 2 A), ±5 % (0 – 1 A) |
| Power and energy meters | Active and apparent power Active and apparent energy Power factor Fundamental active and fundamental reactive energy |
| No load threshold | 30 VA |
| Measurement data storage | At least 7 days of 1 min data resolution |
| Data export | CSV for PQ recorded values JSON format export through RPC |
| Radio | |
| Wi-Fi | |
| Protocol | 802.11 b/g/n |
| RF band | 2401 – 2483 MHz |
| Max. RF power | < 20 dBm |
| Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth | |
| Protocol | 4.2 |
| RF band | 2400 – 2483.5 MHz |
| Max. RF power | < 4 dBm |
| Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU | ESP-Shelly-C38F |
| Flash | 8 MB |
| Firmware capabilities | |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 5 URLs per hook |
| Scripting | Yes |
| MQTT | Yes |
Certificazioni
Informazioni addizionali
Prodotti Correlati
CenterCover CP ostrica
Prezzo Riservato IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
126134
SideCover CP graphite
Prezzo Riservato IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
126140
