Modulo 2/4 tasti per VTO4202F-P
170,80 € 85,40 € IVA inclusa
Modulo 32 porte SFP 100/1000 Mbps + 16 porte SFP+ 1/10 Gbps
36.983,08 € 18.491,54 € IVA inclusa
Modulo 2/4 tasti per VTO4202FB-P
175,68 € 87,84 € IVA inclusa
Modulo doppi pulsanti meccanici (2/4 tasti configurabili) nero per VTO4202FB-P in alluminio IP65 antivandalo IK07, alimentazione fornita da VTO <0.6 W
| Model | DHI-VTO4202F-MB1 |
| System | |
| Main Processor | Embedded Processor |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 50.0 mm × 30.50 mm (3.94" × 1.97" × 1.20") |
| Protection | IK07; IP65 (silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤0.5 W |
| Gross Weight | 0.18 kg (0.40 lb) |
| Model | DHI-VTO4202F-MB2 |
| System | |
| Main Processor | Embedded Processor |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 50.0 mm × 30.50 mm (3.94" × 1.97" × 1.2") |
| Protection | IK07; IP65(silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤0.5 W |
| Gross Weight | 0.17 kg (0.37 lb) |
| Model | DHI-VTO4202F-MB5 |
| System | |
| Main Processor | Embedded Processor |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 100 mm × 30.50 mm (3.94" × 3.94" × 1.2") |
| Protection | IK07; IP65(silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤0.5 W |
| Gross Weight | 0.31 kg (0.68 lb) |
| Model | DHI-VTO4202F-MDB2 |
| Mechanical | |
| Number of Buttons | 2 |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (Provide power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (Provided with power by other modules) |
| Certifications | |
| Product Dimensions | 100.0 mm × 50.0 mm × 26 mm (3.94" × 1.97" × 1.02") |
| Protection | IK07; IP65 (Silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Operating Environment | Outdoor |
| Operating Altitude | 0 m–3,000 m (0 ft–9,842.52 ft) |
| Power Consumption | ≤0.2 W (standby), ≤0.6 W (working) |
| Gross Weight | 0.23 kg (0.51 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% (RH) |
| Model | DHI-VTO4202F-MDB4 |
| Mechanical | |
| Number of Buttons | 4 |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (Provide power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (Provided with power by other modules) |
| Certifications | |
| Product Dimensions | 100.0 mm × 50.0 mm × 26 mm (3.94" × 1.97" × 1.02") |
| Protection | IK07; IP65 (Silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Operating Environment | Outdoor |
| Operating Altitude | 0 m–3,000 m (0 ft–9,842.52 ft) |
| Power Consumption | ≤0.2 W (standby), ≤0.6 W (working) |
| Gross Weight | 0.24 kg (0.53 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% (RH) |
| Model | DHI-VTO4202F-MDB10 |
| Mechanical | |
| Number of Buttons | 10 |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (Provide power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (Provided with power by other modules) |
| Certifications | |
| Product Dimensions | 100.0 mm × 100.0 mm × 26 mm (3.94" × 3.94" × 1.02") |
| Protection | IK07; IP65 (Silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Operating Environment | Outdoor |
| Operating Altitude | 0 m–3,000 m (0 ft–9,842.52 ft) |
| Power Consumption | ≤0.2 W (standby), ≤0.6 W (working) |
| Gross Weight | 0.33 kg (0.73 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% (RH) |
| Model | DHI-VTO4202F-MF |
| System | |
| Main Processor | Embedded Processor |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 100 mm × 38.50 mm (3.94" × 3.94" × 1.52") |
| Protection | IK07; IP65 (silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤0.5 W |
| Gross Weight | 0.33 kg (0.73 lb) |
| Model | DHI-VTO4202F-MI |
| Performance | |
| Casing Material | Aluminum |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (Provided with power by other modules) |
| Certifications | |
| Product Dimensions | 100.0 mm × 100.0 mm × 28.5 mm (3.94" × 3.94" × 1.12") |
| Protection | IK07;IP65(silicone sealant is needed for installation) |
| Operating Temperature | –30°C to +60°C (–22°F to +140°F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Operating Environment | Outdoor |
| Operating Altitude | 0 m–3,000 m (0 ft–9,842.52 ft) |
| Power Consumption | ≤0.5 W |
| Gross Weight | 0.28 kg (0.62 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% (RH), non-condensing |
| Model | DHI-VTO4202F-MK |
| System | |
| Main Processor | Embedded Processor |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Black |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount;Surface Mount |
| Product Dimensions | 100 mm × 100 mm × 31 mm (3.94" × 3.94" × 1.22") |
| Protection | IK07;IP65(silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤0.5 W |
| Gross Weight | 0.32 kg (0.71 lb) |
| Model | DHI-VTO4202F-ML |
| System | |
| Main Processor | Embedded Processor |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 50.0 mm × 28.50 mm (3.94" × 1.97" × 1.12") |
| Protection | IK07; IP65 (silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤2 W |
| Gross Weight | 0.19 kg (0.42 lb) |
| Model | DHI-VTO4202F-MN |
| Performance | |
| Casing Material | Aluminum alloy |
| General | |
| Appearance Color | Silver |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 50.0 mm × 28.50 mm (3.94" × 1.97" × 1.12") |
| Protection | IK07; IP65 (silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Gross Weight | 0.17 kg (0.37 lb) |
| Power Consumption | ≤0.5 W |
| Gross Weight | 0.32 kg (0.71 lb) |
| Model | DHI-VTO4202F-MR1 |
| System | |
| Main Processor | Embedded Processor |
| Function | |
| Card Type | ID card |
| Rfid | |
| Modulation Type | AM |
| Frequency Range | 125 kHz |
| Max. Transmission | 66 dBuA/m @10 m |
| Performance | |
| Card Reading Distance | 1 cm–3 cm (0.39"–1.18") |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 50.0 mm × 28.50 mm (3.94" × 1.97" × 1.12") |
| Protection | IK07; IP65(silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤2 W |
| Gross Weight | 0.16 kg (0.35 lb) |
| Model | DHI-VTO4202F-MR |
| System | |
| Main Processor | Embedded Processor |
| Function | |
| Card Type | IC card |
| Rfid | |
| Modulation Type | AM |
| Frequency Range | 13.56 MHz |
| Max. Transmission | 42 dBuA/m @10 m |
| Performance | |
| Card Reading Distance | 1 cm–3 cm (0.39"–1.18") |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 50.0 mm × 28.50 mm (3.94" × 1.97" × 1.12") |
| Protection | IK07; IP65 (silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤2 W |
| Gross Weight | 0.16 kg (0.35 lb) |
| Model | DHI-VTO4202F-MS |
| System | |
| Main Processor | Embedded Processor |
| Performance | |
| Casing Material | Aluminum alloy |
| Port | |
| Power Output | 5 VDC (provides power for other modules) |
| General | |
| Appearance Color | Silver |
| Power Supply | 5 VDC (provided by other modules) |
| Installation | Flush Mount; Surface Mount |
| Product Dimensions | 100 mm × 100 mm × 28.50 mm (3.94" × 3.94" × 1.12") |
| Protection | IK07; IP65 (silicone sealant is needed for installation) |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH) |
| Power Consumption | ≤2 W |
| Gross Weight | 0.34 kg (0.75 lb) |
| Model | DHI-VTO4202F-MV |
| Feture | It is used to install the Vigik module. |
| Performance | |
| Casing Material | Aluminum alloy |
| General | |
| Appearance Color | Silver |
| Product Dimensions | 100.0 mm × 50.0 mm × 6 mm (3.94" × 1.97" × 0.24") |
| Protection | IK07 |
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH, non-condensing) |
| Operating Environment | Outdoor |
| Operating Altitude | 0 m–3,000 m (0 ft–9,842.52 ft) |
| Gross Weight | 0.28 kg (0.62 lb) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Humidity | 30%–75% (RH) |
| Dimensions (Mm[Inch]) | |
| 100.0 | [3.94] |
| 50.0 | DHI-VTO4202F-MDB2 26.0 [1.02] 6.0 [0.24] |
| 100.0 | [3.94] |
| 50.0 | DHI-VTO4202F-MDB4 26.0 [1.02] 6.0 [0.24] |
| 100.0 | [3.94] |
| 100.0 | DHI-VTO4202F-MDB10 |
Informazioni addizionali
Prodotti Correlati
Pulsantiera videocitofono Linux da esterno IP con 2 tasti e camera 2MP
Installatore o Rivenditore? Registrati
SKU:
VS-PE110-IP2S
Monitor 2 fili by IP Linux videocitofono da interno con schermo touch capacitivo da 7″ TFT
Installatore o Rivenditore? Registrati
SKU:
VS-PI217W-2IPLXB
Monitor IP Linux videocitofono da interno con schermo touch capacitivo da 7″ TFT
363,56 € IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
VS-PI217W-LXB
Cornetta IP Linux citofono interno con tasti touch
Installatore o Rivenditore? Registrati
SKU:
VS-PI211H-LXB
Posto esterno VTO IP 10.1″ touch, lettore card, face rec.
Installatore o Rivenditore? Registrati
SKU:
VTO9631Q
Posto esterno VTO IP IK07 tastiera, lettore card, pswd
Installatore o Rivenditore? Registrati
SKU:
VTO6521F-S2
Posto esterno VTO IP touch, lettore card, face rec., pswd
Installatore o Rivenditore? Registrati
SKU:
VTO6541H-S2
Posto esterno VTO IP touch, lettore card, pswd
Installatore o Rivenditore? Registrati
SKU:
VTO6531H-S2
Posto esterno VTO IP/bifilare IK07 1 tasto
Installatore o Rivenditore? Registrati
SKU:
VTO2202F-P-S3
Posto esterno VTO IP/bifilare modulare 1 tasto IK07 nero
Installatore o Rivenditore? Registrati
SKU:
VTO4202FB-P1
