Terminale standalone IP65 FACT Wi-Fi con display touch, card 13.56 MHz, face rec., QR code, pswd, PoE
834,48 € 333,79 € IVA inclusa
Terminale standalone Wi-Fi con display touch, card 13.56 MHz, impronte, face rec., pswd
1.554,28 € 621,71 € IVA inclusa
COD:
ASI7213S-W
Categorie: Controllo Accessi, Dispositivi standalone controllo accessi
1.217,56 € 487,02 € IVA inclusa
Terminale standalone Wi-Fi con display touch, card 13.56 MHz, face rec., pswd
Terminale per controllo accessi Wi-Fi con face recognition da interno, display LCD touch da 7", risoluzione 600×1024, sblocco tramite riconoscimento facciale, card Mifare da 13.56 MHz e password, anche in combinazione, 1 porta LAN 100 Mbps, RS485 e Wiegand, 1 uscita relè per controllo porta, 1 ingresso per sensore stato porta, 2 ingressi e 1 uscita allarme, 1 pulsante apertura porta, 1 porta USB, 100000 card, 50000 volti, 300000 record, suggerimenti vocali, doppia telecamera da 2 MP integrata, alimentazione 12 Vdc <24 W
Datasheet
| System | |
| Main Processor | Embedded Processor |
| Network Protocol | UDP; TCP; IPv4; RTSP; SIP; P2P; RTP |
| OSDP Protocol | Yes |
| Interoperability | CGI;ONVIF |
| SDK and API | Yes |
| Basic | |
| Product Type | Standalone |
| Display Screen | 7" LCD |
| Screen Type | Capacitive Touchscreen |
| Screen Resolution | 600 (H) × 1024 (V) |
| Camera | |
| WDR | DWDR |
| Light Compensation | Auto IR |
| Voice Prompt | Yes |
| Casing Material | Tempered glass/PC |
| Function | |
| Verification Method | Card; remote; password; face; combination unlock |
| Card Type | card by default) |
| Period List | 128 periods |
| Holiday Period | 128 periods |
| Network Update | Yes |
| First User Unlock | Yes |
| Remote Verification | Yes |
| Restricted List/Trusted List | Yes |
| Wi-Fi | Yes |
| Wireless Standard | 802.11b/g/n |
| Wireless Frequency Range | 2.400 GHz–2.472 GHz |
| Max Transmission Power | ≤20 dBm@2400-2483.5 MHz |
| Advertisement Playing | Support graphic advertisement play Supports 1 × RS-485 card reader; |
| Peripheral Card Reader | 1 × Wiegand card reader |
| Multi-user Authentication | Yes |
| Real-time Monitoring | Yes |
| Multi-factor Authentication | Yes |
| Capture Function | Yes |
| Web Configuration | Yes |
| Auto Registration | Yes |
| Performance | |
| Card Reading Distance | 0 cm–3 cm (0"–1.18") |
| Face Recognition Height Range | 0.9 m–2.4 m (2.95 ft–7.87 ft) |
| Face Recognition Distance | 0.3 m–2.0 m (0.98 ft–6.56 ft) |
| Face Recognition Accuracy | 99.9% |
| Face Recognition Time | 0.2 s |
| Supported Codes | QR code |
| Code Type | Electronic code; printed code |
| User | |
| User (Card) Type | users, guest users, custom user 1, custom user 2, and other users |
| Capacity | |
| User Capacity | 50000 |
| Face Image Capacity | 50000 |
| Card Capacity | 100000 |
| Password Capacity | 50000 |
| Record Capacity | 300000 |
| Port | |
| RS-485 | 1 |
| RS-232 | 1 |
| Wiegand | 1 (input or output) |
| USB | 1 × USB 2.0 port |
| Network Port | 1 × RJ-45 10/100 Mbps Ethernet port |
| Alarm Input | 2 (digital quantity) |
| Alarm Output | 1 (relay) |
| Alarm Linkage | Yes |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
| Alarm | |
| Anti-pass Back | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding | Yes |
| General | |
| Power Adapter | Included |
| Power Supply | 12 VDC, 2 A |
| Power Consumption | ≤24 W 218 mm × 118 mm × 24.2 mm (8.58" × 4.65" × |
| Product Dimensions | 0.95") (H × W × D) Carton: 299 mm × 164 mm × 72 mm (11.78" × 6.46" × 2.83") (H × W × D) |
| Packaging Dimensions | Protection box: 390 mm × 320 mm × 360 mm (15.35" × 12.60" × 14.17") (H × W × D) |
| Operating Temperature | –20 °C to +55 °C (–4 °F to +131 °F) |
| Operating Humidity | 0%–90% (RH), non-condensing |
| Operating Altitude | 0 m–1,300 m (0 ft–4,265.09 ft) |
| Operating Environment | Indoor |
| Gross Weight | 0.67 kg (1.48 lb) |
| Accessory | Included: Wall mount bracket Turnstile Mount; 86 case mount; wall; floor bracket |
| Installation | mount |
Informazioni addizionali
Prodotti Correlati
Blocco elettromagnetico per porte in vetro
Installatore o Rivenditore? Registrati
SKU:
ASF808
Bullet IP AI Enforcement 9 MP 16~40 mm IR
Installatore o Rivenditore? Registrati
SKU:
ITC952-AU3F-IRL8ZF1640-V1
Card Mifare 13.56 MHz memoria 4K
Installatore o Rivenditore? Registrati
SKU:
VT-CARD-4K
Chiave trasponder 125 kHz
Installatore o Rivenditore? Registrati
SKU:
VT-KEY-D
Controller 1 varco e doppio lettore 7/4 I/O allarme
Installatore o Rivenditore? Registrati
SKU:
ASC4201C-D
Dispositivo di controllo accessi con IP-Cam 2 MP, RFID, Bluetooth, PIN e QR Code. Fino a 20000 utenti e 60000 card
445,30 € IVA inclusa
Installatore o Rivenditore? Registrati
SKU:
VS-CA501FRT
Display LED Entrance & Exit
Installatore o Rivenditore? Registrati
SKU:
ITSXS-1201-44
Edge storage 16/12 ch HD/ANPR 4 HDD
Installatore o Rivenditore? Registrati
SKU:
ITSE1200-TA-G16
Pannello LED parking spot 2 direzioni
Installatore o Rivenditore? Registrati
SKU:
IPMPGI-1032
