Smart plug wireless 868
107,36 € 53,68 € IVA inclusa
Smart Whiteboard 65" 4K Android 11
2.399,74 € 1.199,87 € IVA inclusa
Smart Whiteboard 65″ 4K Android 11
COD:
LPH65-MC470-P-S2
Categorie: Monitor, videowall e digital signage, Videosorveglianza
3.882,04 € 1.941,02 € IVA inclusa
1 disponibili
Smart whiteboard interattiva DLED da 65" 4K UHD, formato 16:9, risoluzione 3840×2160, contrasto 1200:1 (IPS)/4000:1 (VA), luminosità 350 nit, angolo di visione O/V 178°, 20 punti touch, tecnologia touch IR, telecamera da 8 MP, 8 array microfonici e 3 speaker 15 W integrati, 1 RJ45, Wi-Fi, 3 USB 3.0, 1 micro USB, 1 RS232, 1 HDMI IN, 1 HDMI OUT, 1 input audio 3.5 mm, IrDA, sistema operativo Android 11.0, impronte digitali, alimentazione 100~240 Vac <200 W, MTBF 50000 ore
| Built-In System | |
| Operating System | Android 14 |
| CPU | Quad-core A73 + Quad-core A53 |
| CPU Frequency | 2.2 GHz + 2.0 GHz |
| GPU | ARM Mali-G52 MP8 (8EE) ) |
| RAM | 20 GB (System: 16 GB, Camera: 4 GB |
| ROM | 128 GB |
| NFC | Supports quick unlock via NFC |
| Function | |
| Operating System of | Windows 7/8/10 |
| External Module | Dual-band 2.4 G/5 G; supports enabling Hotspot and |
| Wi-Fi Hotspot | Wi-Fi at the same time |
| Lcd Panel | |
| Screen Size | 65 inch |
| Backlight | DLED |
| Aspect Ratio | 16:9 |
| Brightness | 450 cd/m² (typ.) |
| Resolution | 3840 (H) × 2160 (V) |
| Viewing Angle | H (178°) / V (178°) |
| Lifespan | ≥50, 000 hr |
| Display Color | 90% NTSC (typ.) |
| Refresh Rate | 60 Hz |
| Static Contrast Ratio | 1200 (typ.) |
| Response Time | 8 ms (typ.) |
| Camera | |
| Auto Control | Auto flip; Auto white balance |
| Distortion | –8.6% |
| Max. Resolution | Photo: 9632 (H) × 5418 (V); Video: 3840 (H) × 2160 (V) |
| Storage | |
| Field of View | H: 87°; V: 49°; D: 99° |
| Face Detection | Yes |
| Digital Zoom | Yes, supports up to 9x digital zoom. |
| Device Ports | |
| Light Sensor | 1 |
| Front Button | 1 × power button (right side) |
| Front Ports | 1 × USB 3.2 Gen1 (left side) |
| Network Port | 1 × RJ-45 |
| Wi-Fi | Yes, 1 × Station, 1 × AP |
| Wi-Fi Standard | AP: 802.11b/g/n/a/ac/ax 2400–2483.5 MHz, 5150–5350 MHz, 5470–5725 MHz, |
| Wi-Fi Frequency Range | 5725–5850 MHz ≤20 dBm@2400–2483.5 MHz; ≤23 dBm@5150–5250 MHz; |
| MAX Power Transmission | ≤20 dBm@5250–5350 MHz; ≤27 dBm@5470–5725 |
| (Wi-Fi) | MHz; ≤14 dBm@5725–5850 MHz |
| Bluetooth | Yes |
| Bluetooth Standard | BR/EDR/BLE, BT5.3 |
| Bluetooth Frequency Range | 2400–2483.5 MHz |
| MAX Power Transmission | ≤20 dBm@2400–2483.5 MHz |
| RFID Modulation Method | ASK |
| RFID Frequency Range | 13.56 MHz |
| MAX Power Transmission | 42dBuA/m @10 m |
| USB | 3 × USB 3.2 Gen1 Type-A; 1 × Micro USB 2.0 |
| RS-232 | 1 × DB9 port, male connector ) |
| Video Input | 2 × HDMI 2.0 (4K@60 Hz ) |
| Video Output | 1× HDMI 2.0 (4K@60 Hz |
| Audio Output | 1 × 3.5 mm Line Out port; 1 × SPDIF port |
| Others | |
| IrDA | 1 |
| Microphone | 16 arrays 1 × Type-C IN (DP IN (4K60 fps) + USB 3.2 Gen1 HOST+ |
| Type-C Port | USB 2.0 Device (touch) + PD 65 W) |
| Touchscreen | |
| Response Time | ≤3.3 ms |
| Touch Technology | Infrared |
| Touch Points | 32@Android, 50@windows ) |
| Valid Touch | 1.5 mm (0.06") (over 90% touch area |
| Writing Mode | Finger + Pen (attaches magnetically) |
| Anti-light Interference | Anti-dazzle tempered glass |
| Surface Hardness | ≥9H |
| Touch Resolution | 32767 × 32767 |
| Number of Multi-user | ) 10 points (over 90% touch area |
| Speaker | |
| Number of Cavities | 3 |
| Frequency | 150 Hz–20 kHz |
| Power | |
| Built-in Speaker | 3 |
| Fingerprint | |
| Fingerprint Capacity | 100 |
| Fingerprint Resolution | 160 × 160 |
| FAR | <0.001% |
| Microphone | |
| Pick-up Distance | Far-field sound pickup: 8 m–12 m (26.25 ft–39.37 ft) |
| Number of Microphones | 16 arrays |
| AGC | Yes |
| Echo Cancellation | Yes |
| Polar Pattern | Omnidirectional |
| Intelligent Noise Filtering | YES |
| General | |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | 221 W (basic), 300 W (max) |
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Humidity | 10%–90% (RH), non-condensing |
| Product Material | Metal casing |
| Protective Glass | 3.2 mm Anti-dazzle tempered glass Black on the left and right, Starry Gray on the top and |
| Casing Color (Frame/Rear) | bottom. 1,486.5 mm × 93.1 mm × 968.5 mm (58.52" × 3.67" × |
| Product Dimensions | 38.13") (L × W × H) Top border: 28.6 mm (1.13"), left and right borders: |
| Frame Size | 17.9 mm (0.70"), bottom border: 69.6 mm (2.74") 1,623 mm × 227 mm × 1,068 mm (63.90" × 8.94" × |
| Packaging Dimensions | 42.05") (L × W × H) |
| Net Weight | 43 kg (94.80 lb) |
| Gross Weight | 58.5 kg (128.97 lb) |
| Holes Distance | 500 mm × 400 mm (19.69" × 15.75") |
| Installation | Wall mount; mobile bracket |
| Standby Power | ≤0.5 W |
| Consumption | 1 × Smart interactive whiteboard 1 × Power cord 2 × Stylus pen 1 × Quick start guide |
| Packing List | 1 × Wall mount bracket 1 × Remote control 1 × Legal and Regulatory Information 1 × Wall-mount screw pack |
| Glass Thickness | 3.2 mm (0.13") |
| Ordering Information | |
| Type | Model Description |
| Smart interactive | DHI-LPH65-MC470-P 65 inch |
| whiteboard | Open Pluggable DHI-SP-PI5C75IS Specification DHI-PKP-UC10A USB Camera Open Pluggable DHI-SP-PI7C75IS Specification DHI-PKC-MS2B Mobile Stand DHI-PKC-MS0A DHI-PKC-MS0A Open Pluggable DHI-SP-PI5C82IS Specification DHI-PKC-MS0C DHI-PKC-MS0C |
| Accessories (Optional) | Omnidirectional Digital DHI-PKC-WM1A Microphone Open Pluggable DHI-SP-PI7C82IS Specification Open Pluggable DHI-SP-PI5C72IS Specification DHI-PKP-IP1A Smart Pen Open Pluggable DHI-SP-PI7C72IS Specification DHI-PKC-MS1C Mobile Stand DHI-PKP-WP1B Wireless transmitter |
| Accessories | |
| DHI-PKC-MS0A | DHI-PKC-MS0C DHI-PKC-MS1C |
| DHI-PKC-MS0A | DHI-PKC-MS0C Mobile Stand DHI-PKC-WM1A |
| DHI-PKC-MS2B | DHI-PKP-IP1A Omnidirectional Digital |
| Mobile Stand | Smart Pen Microphone DHI-SP-PI5C72IS |
| DHI-PKP-UC10A | DHI-PKP-WP1B Open Pluggable |
| USB Camera | Wireless transmitter Specification |
| Optional: | DHI-SP-PI5C82IS DHI-SP-PI7C72IS |
| Open Pluggable | Open Pluggable Open Pluggable |
| Specification | Specification Specification |
| DHI-SP-PI7C75IS | DHI-SP-PI7C82IS |
| Open Pluggable | Open Pluggable |
| Specification | Specification |
Informazioni addizionali
Prodotti Correlati
Pannello Solare Isiwi SOLAR3 ISW-PLS3 per alimentazione telecamera con attacco Type-C. Compatibile con telecamere FRI+, REDI, REDI+
Installatore o Rivenditore? Registrati
SKU:
ISW-PLS3
Pannello video wall 49″ cornice 3.5 mm 500 nit
Installatore o Rivenditore? Registrati
SKU:
DHI-LS490UCM-UF-V5
Pannello video wall 65″ cornice 3.5 mm 500 nit
Installatore o Rivenditore? Registrati
SKU:
DHI-LS650KCM-UF
Positioning system IP AI 8 MP zoom 48x IR
Installatore o Rivenditore? Registrati
SKU:
PTZ85848-HNF-PA
Positioning system IP AI 8 MP zoom 48x laser
Installatore o Rivenditore? Registrati
SKU:
PTZ85848-HNF-PA-FL
Prolunga di alimentazione lunghezza 13 metri per telecamera ISIWI ISW-EXP13
Installatore o Rivenditore? Registrati
SKU:
ISW-EXP13
PT 4G Smart Dual Light deterrenza 3 MP 4 mm IR/LED audio
Installatore o Rivenditore? Registrati
SKU:
P3AE-PV-4G
PT camera IP/Wi-Fi 3 MP 3.6 mm IR audio tasto chiamata
Installatore o Rivenditore? Registrati
SKU:
H3B
PT IP AI 4G WizColor 2×3 MP 2.8/8.4 mm LED audio solar
Installatore o Rivenditore? Registrati
SKU:
IPC-PTS2649C-3E3Z-4GB20-PRO
PT IP AI Smart Dual Light deterrenza 5 MP 4 mm IR/LED mic
Installatore o Rivenditore? Registrati
SKU:
SD2A500NB-GNY-A-PV
